Last Updated: 20th July 2024
# Name First Sub 4 Time First Sub 4 Date Subsequent PB Time Country
1 Roger Bannister 03:59:40 May 6, 1954 03:58:80 Gbr
2 John Landy 03:57:90 June 21, 1954 03:57:90 Aus
3 Brian Hewson 03:59:80 May 28, 1955 03:58:90 Gbr
4 Chris Chataway 03:59:80 May 28, 1955 03:59:80 Gbr
5 Laszlo Tabori 03:59:00 May 28, 1955 03:59:00 Hun
6 Jim Bailey 03:58:60 May 5, 1956 03:58:60 Aus
7 Gunnar Nielsen 03:59:10 June 10, 1956 03:59:10 Den
8 Ron Delany 03:59:00 June 10, 1956 03:57:50 Irl
9 Derek Ibbotson 03:59:40 Aug. 6, 1956 03:57:20 Gbr
10 Istvan Rozsavolgyi 03:59:00 Aug. 26, 1956 03:59:00 Hun
11 Don Bowden 03:58:70 June 10, 1957 03:58:70 Usa
12 Ken Wood 03:59:30 July 19, 1957 03:59:30 Gbr
13 Dan Waern 03:59:30 July 19, 1957 03:58:50 Swe
14 Stanislav Jungwirth 03:59:10 July 19, 1957 03:59:10 Tch
15 Olavi Vuorisalo 03:59:10 Aug. 7, 1957 03:59:10 Fin
16 Roger Moens 03:58:90 Sept. 4, 1957 03:58:90 Bel
17 Herb Elliott 03:59:90 Jan. 25, 1958 03:54:50 Aus
18 Mervyn Lincoln 03:55:90 Aug. 6, 1958 03:55:90 Aus
19 Murray Halberg 03:57:50 Aug. 6, 1958 03:57:50 Nzl
20 Albie Thomas 03:58:60 Aug. 6, 1958 03:58:30 Nan
21 Zbigniew Orywal 03:59:70 Sept. 3, 1958 03:59:70 Pol
22 Siegfried Valentin 03:56:50 May 28, 1959 03:56:50 Gdr
23 Dyrol Burleson 03:58:60 April 23, 1960 03:55:60 Usa
24 Jim Beatty 03:58:00 May 28, 1960 03:55:50 Usa
25 Gordon Pirie 03:59:90 Sept. 23, 1960 03:59:90 Gbr
26 Terence Sullivan 03:59:80 Sept. 23, 1960 03:59:80 Zim
27 Terry Sullivan 03:59:80 Sept. 23, 1960 03:59:80 Nan
28 Bruce Tulloh 03:59:30 Jan. 27, 1962 03:59:30 Gbr
29 Peter Snell 03:54:40 Jan. 27, 1962 03:54:04 Nzl
30 Siegfried Herrmann 03:59:90 Feb. 25, 1962 03:58:60 Gdr
31 Jim Grelle 03:59:90 April 28, 1962 03:55:40 Usa
32 Cary Weisiger 03:59:30 May 26, 1962 03:56:60 Usa
33 Keith Forman 03:58:30 May 26, 1962 03:58:30 Usa
34 Bill Dotson 03:59:00 June 23, 1962 03:59:00 Usa
35 Mike Berisford 03:59:24 Aug. 18, 1962 03:59:24 Gbr
36 Stan Taylor 03:58:01 Aug. 18, 1962 03:58:01 Gbr
37 Bob Seaman 03:58:07 Aug. 18, 1962 03:58:07 Usa
38 Olavi Salonen 03:59:10 Aug. 21, 1962 03:59:10 Fin
39 Michel Jazy 03:59:80 Oct. 3, 1962 03:53:60 Fra
40 John Davies 03:58:80 Feb. 15, 1963 03:56:80 Nzl
41 Tom O'Hara 03:59:20 Feb. 15, 1963 03:56:40 Nan
42 Harry Downes 03:59:70 March 9, 1963 03:59:70 Aus
43 Thomas O'Hara 03:56:90 June 22, 1963 03:56:40 Usa
44 Michel Bernard 03:58:20 July 8, 1963 03:58:20 Fra
45 Witold Baran 03:59:20 July 12, 1963 03:56:04 Pol
46 Bill Baillie 03:59:20 Feb. 10, 1964 03:59:20 Nzl
47 Albert Thomas 03:58:30 March 21, 1964 03:58:30 Aus
48 Jim Ryun 03:59:00 June 5, 1964 03:51:10 Usa
49 Bob Day 03:58:90 June 5, 1964 03:56:40 Usa
50 Morgan Groth 03:57:90 June 5, 1964 03:57:90 Usa
51 Archie San Romani 03:57:60 June 5, 1964 03:57:60 Usa
52 Bob Schul 03:59:10 June 13, 1964 03:58:90 Usa
53 Bill Mckim 03:59:40 July 22, 1964 03:59:40 Gbr
54 Andrew Green 03:59:20 Aug. 25, 1964 03:57:74 Gbr
55 John Whetton 03:58:95 Aug. 30, 1964 03:57:68 Gbr
56 Basil Clifford 03:59:80 Aug. 30, 1964 03:59:80 Irl
57 De Villiers Lamprecht 03:59:70 Nov. 13, 1964 03:57:70 Rsa
58 Josef Odlozil 03:56:40 Nov. 17, 1964 03:55:55 Tch
59 John Garrison 03:58:10 May 29, 1965 03:58:10 Usa
60 Miroslav Juza 03:59:20 June 2, 1965 03:59:20 Tch
61 Alan Simpson 03:56:60 June 7, 1965 03:55:68 Gbr
62 Gerard Vervoort 03:59:90 June 9, 1965 03:59:90 Fra
63 Mike Wiggs 03:59:50 June 12, 1965 03:57:50 Gbr
64 Claude Nicolas 03:59:10 June 20, 1965 03:59:10 Fra
65 Jean Wadoux 03:57:20 June 20, 1965 03:57:20 Fra
66 Walter Wilkinson 03:59:90 July 21, 1965 03:56:60 Gbr
67 John Boulter 03:59:72 July 30, 1965 03:58:60 Gbr
68 Anthony Harris 03:58:96 July 30, 1965 03:58:96 Gbr
69 Jurgen May 03:55:92 Aug. 30, 1965 03:53:80 Gdr
70 Kipchoge Keino 03:54:16 Aug. 30, 1965 03:53:10 Ken
71 Jurgen Haase 03:59:60 Feb. 20, 1966 03:59:60 Gdr
72 Tim Danielson 03:59:40 March 10, 1966 03:59:40 Usa
73 Harald Norpoth 03:58:80 May 19, 1966 03:57:20 Frg
74 Neill Duggan 03:59:10 June 4, 1966 03:56:10 Gbr
75 Dave Bailey 03:59:10 June 11, 1966 03:57:70 Can
76 Wade Bell 03:59:80 June 20, 1966 03:59:80 Usa
77 Roscoe Divine 03:59:10 June 20, 1966 03:56:30 Usa
78 Ted Nelson 03:59:40 Aug. 10, 1966 03:59:40 Usa
79 Richard Romo 03:58:80 Aug. 10, 1966 03:58:80 Usa
80 Keith Wheeler 03:59:81 Aug. 13, 1966 03:59:81 Aus
81 Derek Graham 03:59:40 Aug. 13, 1966 03:59:24 Gbr
82 Ian Studd 03:58:61 Aug. 13, 1966 03:58:61 Nzl
83 Dave Patrick 03:59:30 Feb. 17, 1967 03:56:80 Usa
84 Arne Kvalheim 03:59:40 May 6, 1967 03:56:40 Nor
85 Marty Liquori 03:59:80 June 23, 1967 03:52:20 Usa
86 Tom Von Ruden 03:56:90 June 23, 1967 03:56:90 Usa
87 Dave Wilborn 03:56:20 June 23, 1967 03:56:20 Usa
88 Andre De Hertoghe 03:57:30 July 4, 1967 03:56:00 Bel
89 Ulf Hogberg 03:59:80 July 4, 1967 03:54:52 Swe
90 Anders Garderud 03:58:60 Aug. 24, 1967 03:54:45 Swe
91 Allan Rushmer 03:58:70 Aug. 26, 1967 03:58:70 Gbr
92 Fanie Van Zijl 03:59:30 Dec. 20, 1967 03:56:00 Rsa
93 Frank Murphy 03:58:60 June 10, 1968 03:58:10 Irl
94 Jack Fath 03:59:50 June 10, 1968 03:59:50 Usa
95 Jerry Richey 03:58:60 June 10, 1968 03:58:60 Usa
96 Brian Kivlan 03:57:40 June 10, 1968 03:57:40 Usa
97 Maurice Benn 03:59:80 June 30, 1968 03:59:80 Gbr
98 Alberto Esteban 03:59:20 July 20, 1968 03:59:20 Esp
99 Werner Gosewinkel 03:59:10 July 20, 1968 03:59:10 Frg
100 Bodo Tummler 03:54:70 July 20, 1968 03:53:80 Frg
101 Pat Traynor 03:59:00 Aug. 10, 1968 03:59:00 Usa
102 Ben Jipcho 03:59:80 Aug. 31, 1968 03:52:17 Ken
103 John Lawson 03:59:50 May 31, 1969 03:59:20 Usa
104 Chuck Labenz 03:58:40 May 31, 1969 03:56:90 Usa
105 Sam Bair 03:56:70 June 7, 1969 03:56:70 Usa
106 Peter Stewart 03:58:70 June 11, 1969 03:55:30 Gbr
107 Ian Mccafferty 03:56:80 June 11, 1969 03:56:80 Gbr
108 Ian Stewart 1 03:57:30 June 11, 1969 03:57:30 Nan
109 Ray Roseman 03:59:80 July 23, 1969 03:59:80 Gbr
110 Jim Douglas 03:58:50 July 23, 1969 03:56:00 Gbr
111 John Kirkbride 03:58:00 July 23, 1969 03:56:50 Gbr
112 Edgar Salve 03:57:40 Sept. 24, 1969 03:57:40 Bel
113 Francesco Arese 03:57:80 Oct. 9, 1969 03:56:70 Ita
114 Dick Quax 03:57:80 March 18, 1970 03:56:23 Nzl
115 Duncan Macdonald 03:59:60 May 16, 1970 03:58:40 Usa
116 Rick Riley 03:59:20 May 16, 1970 03:59:20 Usa
117 Jim Crawford 03:59:60 May 23, 1970 03:57:70 Usa
118 Chris Mason 03:59:90 May 30, 1970 03:59:90 Gbr
119 Howell Michael 03:59:00 May 30, 1970 03:56:40 Usa
120 John Mason 03:58:40 May 30, 1970 03:57:90 Usa
121 Norm Trerise 03:59:10 June 5, 1970 03:59:10 Can
122 Steve Savage 03:59:20 June 5, 1970 03:59:20 Usa
123 Steve Prefontaine 03:57:40 June 5, 1970 03:54:60 Usa
124 Graham Crouch 03:58:70 Dec. 18, 1970 03:55:59 Aus
125 Richard Tayler 03:58:80 Jan. 23, 1971 03:58:80 Nzl
126 Henryk Szordykowski 03:58:90 Feb. 12, 1971 03:58:80 Pol
127 Greg Carlberg 03:59:60 Feb. 13, 1971 03:59:60 Usa
128 Len Hilton 03:59:10 Feb. 13, 1971 03:55:90 Usa
129 Tony Benson 03:59:80 March 18, 1971 03:59:80 Aus
130 Chris Fisher 03:59:10 March 18, 1971 03:57:37 Aus
131 Larry Rose 03:59:50 April 16, 1971 03:59:20 Usa
132 Lee Labadie 03:58:80 May 11, 1971 03:58:80 Usa
133 Byron Dyce 03:59:60 May 16, 1971 03:57:34 Jam
134 Jerome Howe 03:59:40 May 29, 1971 03:59:20 Usa
135 Norman Morrison 03:58:70 May 31, 1971 03:58:70 Gbr
136 Brendan Foster 03:58:50 May 31, 1971 03:55:90 Gbr
137 Adrian Weatherhead 03:58:50 June 19, 1971 03:57:59 Gbr
138 Bob Wheeler 03:59:90 June 19, 1971 03:59:20 Usa
139 John Baker 03:59:80 June 26, 1971 03:59:80 Usa
140 Roy Young 03:59:40 July 14, 1971 03:59:40 Gbr
141 Tony Polhill 03:59:00 July 15, 1971 03:57:00 Nzl
142 Jacky Boxberger 03:57:60 Sept. 7, 1971 03:57:60 Fra
143 Jacques Boxberger 03:57:60 Sept. 7, 1971 03:57:60 Fra
144 Rod Dixon 03:59:60 Jan. 26, 1972 03:53:62 Nzl
145 George Young 03:59:60 March 4, 1972 03:59:60 Usa
146 Mark Winzenried 03:59:50 March 4, 1972 03:59:50 Usa
147 Hailu Ebba 03:59:30 April 15, 1972 03:57:80 Eth
148 Peter Kaal 03:59:90 May 27, 1972 03:59:90 Rsa
149 Juris Luzins 03:58:20 May 27, 1972 03:58:20 Usa
150 Ken Popejoy 03:59:70 June 9, 1972 03:57:00 Usa
151 Andy Carter 03:59:30 June 10, 1972 03:59:30 Gbr
152 Pekka Vasala 03:57:20 July 5, 1972 03:57:13 Fin
153 Paul-Heinz Wellmann 03:58:90 July 5, 1972 03:56:26 Frg
154 Gunnar Ekman 03:57:70 July 5, 1972 03:57:70 Swe
155 Bob Maplestone 03:59:50 July 19, 1972 03:58:50 Gbr
156 Grant Mclaren 03:59:00 July 29, 1972 03:59:00 Can
157 Ray Smedley 03:59:00 Sept. 15, 1972 03:57:70 Gbr
158 Reggie Mcafee 03:59:30 April 21, 1973 03:57:80 Usa
159 Tony Waldrop 03:58:40 April 21, 1973 03:53:20 Usa
160 Knut Kvalheim 03:58:20 April 27, 1973 03:56:20 Nor
161 Antonio Colon 03:59:10 April 27, 1973 03:56:40 Pur
162 John Hartnett 03:58:30 May 12, 1973 03:54:70 Irl
163 Barry Brown 03:58:80 May 13, 1973 03:58:80 Usa
164 Mark Feig 03:59:50 May 19, 1973 03:58:50 Usa
165 Tommy Fulton 03:57:80 May 25, 1973 03:57:80 Usa
166 Charlie Mcmullen 03:59:70 May 26, 1973 03:56:90 Usa
167 Dick Buerkle 03:58:00 June 4, 1973 03:54:93 Usa
168 Marc Schilling 03:58:70 June 9, 1973 03:58:70 Usa
169 Ken Elmer 03:58:50 June 20, 1973 03:58:50 Can
170 Kenneth Elmer 03:58:50 June 20, 1973 03:58:50 Can
171 Scott Daggatt 03:59:60 June 20, 1973 03:58:80 Usa
172 Rick Wohlhuter 03:58:80 June 20, 1973 03:53:30 Usa
173 Jim Johnson 03:58:80 June 20, 1973 03:58:80 Usa
174 Paul Geis 03:58:00 June 20, 1973 03:58:00 Usa
175 David Wottle 03:53:30 June 20, 1973 03:53:30 Usa
176 Benjamin Jipcho 03:52:17 July 2, 1973 03:52:17 Ken
177 Peter Watson 03:58:00 July 7, 1973 03:58:00 Aus
178 John Walker 03:58:80 July 7, 1973 03:49:08 Nzl
179 Mike Boit 03:59:70 July 9, 1973 03:49:45 Ken
180 Emiel Puttemans 03:56:19 July 20, 1973 03:56:19 Bel
181 Filbert Bayi 03:52:86 July 20, 1973 03:51:00 Tan
182 Nick Rose 03:58:40 July 25, 1973 03:57:49 Gbr
183 Haico Scharn 03:59:30 Sept. 4, 1973 03:57:18 Ned
184 Peter Fuller 03:56:80 Jan. 9, 1974 03:56:80 Aus
185 Mike Slack 03:59:70 Jan. 26, 1974 03:58:70 Usa
186 Reed Fischer 03:59:90 Feb. 9, 1974 03:59:90 Usa
187 Wilson Waigwa 03:57:20 Feb. 16, 1974 03:50:73 Ken
188 Greg Gibson 03:59:10 Feb. 16, 1974 03:59:10 Usa
189 Paul Cummings 03:56:40 March 16, 1974 03:56:40 Usa
190 Steve Wheeler 03:59:40 April 20, 1974 03:59:40 Nan
191 Antonio Burgos 03:59:00 April 23, 1974 03:59:00 Esp
192 Hendrik Smit 03:59:80 April 23, 1974 03:59:00 Rsa
193 Ron Martin 03:58:00 April 27, 1974 03:58:00 Gbr
194 Karl Thornton 03:57:90 April 27, 1974 03:57:90 Usa
195 Dennis Fikes 03:55:00 April 27, 1974 03:55:00 Usa
196 Johnny Halberstadt 03:59:90 May 4, 1974 03:59:90 Rsa
197 Paul Craig 03:59:80 June 10, 1974 03:57:21 Can
198 Jeff Schemmel 03:59:40 June 10, 1974 03:58:18 Usa
199 Keith Palmer 03:59:20 June 10, 1974 03:59:20 Usa
200 Bruce Fischer 03:58:50 June 10, 1974 03:58:50 Usa
201 Ted Castaneda 03:58:50 June 10, 1974 03:58:50 Usa
202 Tom Hansen 03:57:60 July 8, 1974 03:54:78 Den
203 Moncho Marinov 03:58:90 July 9, 1974 03:58:90 Bul
204 Steve Ovett 03:59:40 July 17, 1974 03:48:40 Gbr
205 Lars Kaupang 03:59:90 July 31, 1974 03:59:90 Nor
206 Lars-Martin Kaupang 03:59:90 July 31, 1974 03:59:90 Nor
207 Frank Clement 03:57:44 Aug. 10, 1974 03:54:20 Gbr
208 Bronislaw Malinowski 03:57:59 Aug. 16, 1974 03:55:40 Pol
209 Rolf Gysin 03:56:88 Aug. 16, 1974 03:55:89 Sui
210 Ken Hall 03:59:60 Feb. 16, 1975 03:55:27 Aus
211 Danie Malan 03:56:70 Feb. 17, 1975 03:54:60 Rsa
212 Ewald Bonzet 03:59:30 Feb. 26, 1975 03:57:30 Rsa
213 Keith Munson 03:58:50 March 22, 1975 03:58:50 Nan
214 Steve Foster 03:58:50 May 6, 1975 03:55:10 Usa
215 Eamonn Coghlan 03:56:20 May 10, 1975 03:49:78 Irl
216 Steve Heidenreich 03:59:60 May 10, 1975 03:58:40 Usa
217 Juan Maximo Martinez 03:58:40 May 24, 1975 03:58:40 Mex
218 Matt Centrowitz 03:59:20 May 24, 1975 03:54:94 Usa
219 Juan Martinez 03:58:40 May 24, 1975 03:58:40 Nan
220 Gary Barger 03:58:80 May 29, 1975 03:58:80 Usa
221 Ken Swenson 03:59:10 May 30, 1975 03:59:10 Usa
222 Mike Durkin 03:56:70 May 31, 1975 03:56:70 Usa
223 Tom Birger Hansen 03:54:78 June 30, 1975 03:54:78 Den
224 Thomas Wessinghage 03:54:14 June 30, 1975 03:49:98 Frg
225 Barry Smith 03:58:96 July 4, 1975 03:57:46 Gbr
226 David Moorcroft 03:59:90 July 26, 1975 03:49:34 Gbr
227 Ron Macdonald 03:59:70 Aug. 30, 1975 03:59:10 Gbr
228 Tony Settle 03:59:40 Aug. 30, 1975 03:58:80 Gbr
229 Jim Mcguinness 03:59:20 Aug. 30, 1975 03:55:00 Gbr
230 Steve Bolt 03:59:40 Feb. 28, 1976 03:59:40 Usa
231 Niall O'Shaughnessy 03:58:10 May 10, 1976 03:55:40 Irl
232 Janos Zemen 03:59:20 May 28, 1976 03:58:66 Hun
233 Rick Musgrave 03:59:30 May 29, 1976 03:58:00 Usa
234 Glen Grant 03:59:47 May 30, 1976 03:59:16 Gbr
235 Gerry Kiernan 03:59:12 June 19, 1976 03:59:12 Irl
236 Karl Fleschen 03:56:03 July 9, 1976 03:54:70 Frg
237 Paul Lawther 03:58:49 July 19, 1976 03:57:81 Gbr
238 Marc Nevens 03:58:03 Aug. 6, 1976 03:58:03 Bel
239 Evert Hoving 03:58:16 Aug. 6, 1976 03:57:80 Ned
240 Fernando Mamede 03:59:43 Aug. 6, 1976 03:59:43 Por
241 Sebastian Coe 03:58:35 Aug. 30, 1976 03:47:33 Gbr
242 David Mcmeekin 03:58:05 Aug. 30, 1976 03:58:05 Gbr
243 Sydney Maree 03:57:90 Dec. 15, 1976 03:48:83 Usa
244 Steve Scott 03:59:70 Jan. 15, 1977 03:47:69 Usa
245 Clive Dale 03:58:60 Feb. 21, 1977 03:58:60 Rsa
246 Danie Goosen 03:57:80 Feb. 21, 1977 03:57:80 Rsa
247 Henry Rono 03:59:20 March 20, 1977 03:59:20 Ken
248 Ron Speirs 03:56:90 April 30, 1977 03:56:90 Gbr
249 Ray Flynn 03:59:40 April 30, 1977 03:49:77 Irl
250 Steve Lacy 03:59:64 May 27, 1977 03:54:70 Usa
251 Peter Spir 03:58:71 June 14, 1977 03:58:71 Can
252 Ed Arriola 03:59:30 June 14, 1977 03:59:30 Usa
253 Ari Paunonen 03:55:65 June 26, 1977 03:55:65 Fin
254 Mike Kearns 03:57:86 June 26, 1977 03:57:86 Gbr
255 Rolf Klrevik 03:57:96 July 4, 1977 03:57:96 Swe
256 Jozef Plachy 03:54:68 July 4, 1977 03:52:59 Tch
257 Antti Loikkanen 03:57:60 July 30, 1977 03:56:18 Fin
258 Dave Hill 03:55:89 Aug. 26, 1977 03:55:89 Can
259 Harald Hudak 03:55:61 Aug. 26, 1977 03:55:60 Frg
260 Jurgen Straub 03:55:34 Aug. 26, 1977 03:55:30 Gdr
261 Euan Robertson 03:58:94 Aug. 26, 1977 03:58:90 Nzl
262 Henryk Wasilewski 03:57:61 Aug. 26, 1977 03:57:60 Pol
263 Michael Lederer 03:58:30 Aug. 29, 1977 03:57:74 Frg
264 John Robson 03:58:81 Aug. 29, 1977 03:52:44 Gbr
265 Kipsubai Koskei 03:59:95 Aug. 29, 1977 03:59:95 Nan
266 Lars Ericsson 03:59:00 Sept. 9, 1977 03:57:67 Swe
267 Bjorn Nilsson 03:57:78 Sept. 9, 1977 03:57:78 Swe
268 Ken Newton 03:59:80 Sept. 12, 1977 03:59:80 Gbr
269 Alan Mottershead 03:58:80 Sept. 12, 1977 03:58:23 Gbr
270 Lawrie Spence 03:58:80 Sept. 12, 1977 03:58:80 Gbr
271 Takashi Ishii 03:59:70 Dec. 10, 1977 03:59:70 Jpn
272 Greg Meyer 03:59:10 Jan. 28, 1978 03:59:10 Usa
273 James Munyala 03:59:80 March 11, 1978 03:59:60 Ken
274 Tom Duits 03:56:60 April 14, 1978 03:56:60 Usa
275 Craig Masback 03:59:60 June 17, 1978 03:52:02 Usa
276 Jerald Jones 03:57:90 June 27, 1978 03:57:90 Usa
277 Tim Hutchings 03:57:83 July 20, 1978 03:54:53 Gbr
278 Steve Cram 03:57:42 July 20, 1978 03:46:32 Gbr
279 Graham Williamson 03:56:40 July 20, 1978 03:50:64 Gbr
280 Phil Kane 03:59:37 July 30, 1978 03:55:77 Usa
281 Jeff Jirele 03:58:26 July 30, 1978 03:58:26 Usa
282 Greg Fredericks 03:59:70 Aug. 5, 1978 03:59:70 Usa
283 Frank Zimmermann 03:59:29 Aug. 18, 1978 03:59:29 Frg
284 Mike Manke 03:58:83 Aug. 18, 1978 03:58:83 Usa
285 Christoph Herle 03:57:52 Sept. 5, 1978 03:57:52 Frg
286 Klaas Lok 03:58:90 Sept. 9, 1978 03:57:69 Ned
287 Willy Polleunis 03:57:90 Sept. 9, 1978 03:57:90 Nan
288 Francis Gonzalez 03:57:30 Sept. 25, 1978 03:53:02 Fra
289 Amos Korir 03:59:30 Jan. 12, 1979 03:59:30 Ken
290 Suleiman Nyambui 03:58:70 Feb. 20, 1979 03:51:94 Tan
291 Mark Kennard 03:59:50 March 30, 1979 03:59:50 Rsa
292 Louis Liebenberg 03:59:20 March 30, 1979 03:58:10 Rsa
293 Johan Fourie 03:56:30 May 7, 1979 03:50:82 Rsa
294 Luis Medina 03:58:10 May 11, 1979 03:58:10 Cub
295 Dietmar Millonig 03:57:70 June 13, 1979 03:57:70 Aut
296 Bosko Bozinovic 03:59:60 June 13, 1979 03:59:51 Cro
297 Ross Donoghue 03:58:00 June 23, 1979 03:55:26 Usa
298 Tom Smith 03:58:30 July 4, 1979 03:54:65 Usa
299 Chris Sly 03:59:69 July 8, 1979 03:58:85 Gbr
300 Andy Clifford 03:59:49 July 8, 1979 03:58:40 Usa
301 Tony Leonard 03:59:92 July 8, 1979 03:59:92 Gbr
302 Mark Belger 03:58:40 July 9, 1979 03:57:40 Usa
303 Steve Foley 03:56:59 July 10, 1979 03:56:59 Aus
304 Willi Wulbeck 03:56:38 July 30, 1979 03:56:38 Frg
305 Steve Emson 03:58:90 July 31, 1979 03:58:62 Gbr
306 Robert Nemeth 03:58:43 Aug. 17, 1979 03:52:42 Aut
307 Valeriy Toporov 03:58:92 Aug. 17, 1979 03:58:92 Urs
308 Jose Luis Gonzalez 03:58:91 Aug. 27, 1979 03:47:79 Esp
309 Peter Wirz 03:59:75 Aug. 27, 1979 03:55:68 Sui
310 Malcolm Plant 03:59:61 Aug. 31, 1979 03:59:61 Gbr
311 Sean Cahill 03:56:95 Aug. 31, 1979 03:56:95 Gbr
312 Mike Downes 03:56:47 Aug. 31, 1979 03:56:04 Gbr
313 Mike Mcleod 03:56:38 Aug. 31, 1979 03:56:38 Gbr
314 Ruben Sorensen 03:57:70 Sept. 9, 1979 03:57:16 Den
315 James Espir 03:57:91 Sept. 14, 1979 03:56:70 Gbr
316 John Bowden 03:59:90 Jan. 26, 1980 03:58:84 Nzl
317 Jim Spivey 03:58:90 Feb. 9, 1980 03:49:80 Usa
318 Donald Paige 03:54:22 Feb. 16, 1980 03:54:19 Usa
319 Ray Wicksell 03:59:70 March 22, 1980 03:56:23 Usa
320 Paul Steeds 03:59:60 April 12, 1980 03:59:50 Can
321 Jon Schmidt 03:59:00 April 28, 1980 03:59:00 Nan
322 Ron Cornell 03:57:70 May 11, 1980 03:57:70 Usa
323 Sosthenes Bitok 03:59:10 May 16, 1980 03:56:10 Ken
324 Larry Mangan 03:58:40 May 16, 1980 03:56:90 Usa
325 Mike Wyatt 03:58:00 May 18, 1980 03:58:00 Usa
326 Steve Flint 03:58:68 May 26, 1980 03:58:68 Gbr
327 David Taylor 03:59:19 June 24, 1980 03:54:48 Irl
328 Richie Harris 03:58:30 July 4, 1980 03:51:39 Usa
329 Todd Harbour 03:58:38 July 7, 1980 03:50:34 Usa
330 Bill Mcchesney 03:59:10 July 26, 1980 03:56:36 Usa
331 Mike Hillardt 03:56:87 Aug. 8, 1980 03:51:82 Aus
332 John Craig 03:58:05 Aug. 8, 1980 03:58:05 Can
333 Andreas Baranski 03:58:40 Aug. 8, 1980 03:58:40 Frg
334 Uwe Becker 03:57:70 Aug. 8, 1980 03:52:36 Frg
335 Vittorio Fontanella 03:57:01 Aug. 8, 1980 03:52:31 Ita
336 Helder De Jesus 03:57:51 Aug. 8, 1980 03:57:51 Por
337 Pierre Deleze 03:55:29 Aug. 8, 1980 03:50:38 Sui
338 Alex Gonzalez 03:59:99 Aug. 17, 1980 03:52:78 Fra
339 Justin Gloden 03:59:90 Aug. 17, 1980 03:59:40 Lux
340 Jean-Pierre Paumen 03:59:60 Aug. 22, 1980 03:59:60 Bel
341 Tom Byers 03:56:00 Feb. 13, 1981 03:50:84 Usa
342 Doug Padilla 03:56:60 Feb. 21, 1981 03:54:20 Usa
343 Chuck Aragon 03:59:92 Feb. 28, 1981 03:51:62 Usa
344 Ricky Robinson 03:59:90 March 16, 1981 03:58:95 Rsa
345 Dan Aldridge 03:59:90 April 11, 1981 03:58:24 Usa
346 Wybo Lelieveld 03:59:78 May 22, 1981 03:59:60 Ned
347 Ken Martin 03:57:84 May 28, 1981 03:57:84 Usa
348 Ed Spinney 03:57:34 May 28, 1981 03:57:34 Usa
349 Rudy Chapa 03:57:04 May 28, 1981 03:57:04 Usa
350 John Gregorek 03:57:10 May 30, 1981 03:49:98 Usa
351 Vinko Pokrajcic 03:58:41 June 4, 1981 03:58:41 Yug
352 Dragan Zdravkovic 03:57:80 June 4, 1981 03:52:24 Yug
353 Seyoum Negatu 03:59:81 June 7, 1981 03:59:81 Eth
354 Claudio Patrignani 03:59:18 June 7, 1981 03:57:92 Ita
355 Frank O'Mara 03:58:82 June 23, 1981 03:51:06 Irl
356 Alexandre Gonzalez 03:52:78 July 14, 1981 03:52:78 Fra
357 Greg Duhaime 03:59:80 Aug. 8, 1981 03:59:80 Can
358 Geoff Smith 03:55:80 Aug. 15, 1981 03:55:80 Gbr
359 Abderrahmane Morceli 03:58:19 Sept. 9, 1981 03:54:63 Alg
360 Amar Brahmia 03:57:20 Sept. 9, 1981 03:57:20 Alg
361 Henning Gericke 03:59:40 Nov. 14, 1981 03:56:17 Rsa
362 Paul Grinsted 03:58:20 Dec. 17, 1981 03:58:20 Aus
363 Peter Bourke 03:58:00 Dec. 17, 1981 03:57:53 Aus
364 Francois Annandale 03:59:02 Dec. 18, 1981 03:59:02 Rsa
365 Steve Austin 03:57:79 Jan. 14, 1982 03:57:79 Aus
366 Stephen Austin 03:57:79 Jan. 14, 1982 03:57:79 Aus
367 Frank Assumma 03:57:30 Jan. 22, 1982 03:56:34 Usa
368 Dan Heikkinen 03:59:05 Jan. 23, 1982 03:59:05 Usa
369 Peter O'Donoghue 03:58:20 Jan. 30, 1982 03:57:69 Aus
370 Thom Hunt 03:59:50 Feb. 13, 1982 03:57:88 Usa
371 Roger Jones 03:58:40 Feb. 13, 1982 03:58:40 Usa
372 Vince Draddy 03:58:20 Feb. 13, 1982 03:58:20 Usa
373 Mark Arens 03:59:64 March 13, 1982 03:59:64 Aus
374 Pat Scammell 03:59:01 March 13, 1982 03:53:58 Aus
375 Tony Rogers 03:59:50 March 20, 1982 03:54:60 Nzl
376 Bennie Greyling 03:59:70 March 23, 1982 03:54:59 Rsa
377 Mark Fricker 03:58:30 May 8, 1982 03:58:30 Usa
378 Jim Hill 03:56:41 May 15, 1982 03:56:41 Usa
379 Joe Fabris 03:58:30 June 5, 1982 03:58:30 Usa
380 Alan Salter 03:58:31 June 9, 1982 03:56:99 Gbr
381 Abderrazak Bounour 03:59:09 June 10, 1982 03:58:02 Alg
382 Mehdi Aidet 03:57:39 June 10, 1982 03:57:39 Alg
383 Jose Manuel Abascal 03:57:17 June 10, 1982 03:50:54 Esp
384 Jaime Lopez 03:59:60 June 18, 1982 03:59:60 Esp
385 Jan Persson 03:57:23 July 7, 1982 03:57:23 Swe
386 Jack Buckner 03:53:44 July 13, 1982 03:51:57 Gbr
387 David Clarke 03:56:95 July 17, 1982 03:56:95 Gbr
388 David Kebenei 03:59:35 July 17, 1982 03:59:35 Ken
389 Steve Plasencia 03:58:34 July 17, 1982 03:58:34 Usa
