Sub 4:00.00
Mile Club

Proudly sponsored by FLYCARB
All-Time Members
3:43.13 World Record
1954 First Broken

↻ Last Updated: 23rd Feb 2026

🕐 Ranked by Most Recent Sub-4 Showing athletes
# Athlete First Sub-4 Time Date Country
1 Colin Peattie 3:58.76 Feb. 22, 2026
2 Michael Tonkovich 3:59.98 Feb. 22, 2026
3 Bryn Woodall 3:58.06 Feb. 21, 2026
4 Christopher Knight 3:58.98 Feb. 21, 2026
5 Nelson Mapi 3:55.90 Feb. 14, 2026
6 Ben Reynolds 3:58.01 Feb. 14, 2026
7 Roan Kelly 3:58.10 Feb. 14, 2026
8 Sila Kiplagat 3:58.29 Feb. 14, 2026
9 Oliver Patton 3:58.58 Feb. 14, 2026
10 Jon Sweepe 3:58.73 Feb. 14, 2026
11 Zak Freeland 3:58.82 Feb. 14, 2026
12 Alex Thompson 3:59.13 Feb. 14, 2026
13 Ian Sánchez 3:59.22 Feb. 14, 2026
14 Evan Noonan 3:59.29 Feb. 14, 2026
15 Kutoven Stevens 3:59.38 Feb. 14, 2026
16 Elliott Mcarthur 3:59.60 Feb. 14, 2026
17 Wes Shipsey 3:59.68 Feb. 14, 2026
18 Vincent Gwachi 3:59.82 Feb. 14, 2026
19 Dominykas Remeikis 3:59.86 Feb. 14, 2026
20 Ryo Higuchi 3:56.77 Feb. 13, 2026
21 Henry Dixon 3:56.81 Feb. 13, 2026
22 Clay Shively 3:56.96 Feb. 13, 2026
23 Christopher Sullivan 3:57.19 Feb. 13, 2026
24 Luke Simpson 3:57.40 Feb. 13, 2026
25 Oussama Allaoui 3:57.47 Feb. 13, 2026
26 Joshua Abraham 3:57.78 Feb. 13, 2026
27 Louis-Lys Fanucchi 3:57.90 Feb. 13, 2026
28 Andrew Mangum 3:58.17 Feb. 13, 2026
29 Hamdani Benahmed 3:58.23 Feb. 13, 2026
30 Benjamin Thomas 3:58.48 Feb. 13, 2026
31 Pol Molins 3:58.89 Feb. 13, 2026
32 Jack Henzke 3:58.99 Feb. 13, 2026
33 Drew Zundell 3:59.04 Feb. 13, 2026
34 Riley Witt 3:59.07 Feb. 13, 2026
35 Nick Martin 3:59.07 Feb. 13, 2026
36 Will Daley 3:59.19 Feb. 13, 2026
37 Matthew Newell 3:59.33 Feb. 13, 2026
38 Nicholas Lyndaker 3:59.42 Feb. 13, 2026
39 Louis O'Loughlin 3:59.54 Feb. 13, 2026
40 Sam Ells 3:59.58 Feb. 13, 2026
41 Elliott Pugh 3:59.60 Feb. 13, 2026
42 Chanel Muir 3:59.78 Feb. 13, 2026
43 Peter Visser 3:59.83 Feb. 13, 2026
44 Rodolfo Sanchez 3:59.84 Feb. 13, 2026
45 Jayden Holdsworth 3:59.90 Feb. 13, 2026
46 Hamza Chahid 3:57.18 Feb. 7, 2026
47 Charles Barrett 3:58.45 Feb. 7, 2026
48 Williams Lewis 3:58.81 Feb. 7, 2026
49 Zac Miller 3:59.97 Feb. 7, 2026
50 Archie Noakes 3:56.76 Feb. 6, 2026
51 Matan Ivri 3:57.89 Feb. 6, 2026
52 Nuno Pereira 3:56.18 Feb. 1, 2026
53 Sam Ruthe 3:48.88 Jan. 31, 2026
54 Pieter Sisk 3:50.31 Jan. 31, 2026
55 Matthew Endrödy 3:55.22 Jan. 31, 2026
56 Jonathan Podbielski 3:55.42 Jan. 31, 2026
57 Tor Hortung-Davidsen 3:55.56 Jan. 31, 2026
58 Alex Riley 3:55.85 Jan. 31, 2026
59 Lawi Kiplangat Ngetich 3:55.91 Jan. 31, 2026
60 James Dargan 3:58.35 Jan. 31, 2026
61 Ondřej Gajdoš 3:58.69 Jan. 31, 2026
62 Brian Masai 3:58.82 Jan. 31, 2026
63 Salih Teksöz 3:58.99 Jan. 31, 2026
64 Riley Smith 3:59.02 Jan. 31, 2026
65 William Muirhead 3:59.03 Jan. 31, 2026
66 Simone Valduga 3:59.13 Jan. 31, 2026
67 Ryan Martin 3:59.50 Jan. 31, 2026
68 Rok Markelj 3:59.53 Jan. 31, 2026
69 Henry Strand 3:59.67 Jan. 31, 2026
70 Collins Kipngok 3:59.71 Jan. 31, 2026
71 Camden Law 3:59.74 Jan. 31, 2026
72 Bryson Nielsen 3:59.77 Jan. 31, 2026
73 Kian Wiles 3:59.78 Jan. 31, 2026
74 Mateo Bianchi 3:59.83 Jan. 31, 2026
75 Luca Poppe 3:59.97 Jan. 31, 2026
76 Christopher Caudillo 3:56.05 Jan. 30, 2026
77 Grant Grosvenor 3:58.58 Jan. 30, 2026
78 Julius Diehr 3:59.33 Jan. 30, 2026
79 Myles Hogan 3:59.37 Jan. 30, 2026
80 Brayden Seymour 3:59.55 Jan. 30, 2026
81 Duncan Robinson 3:58.24 Jan. 24, 2026
82 Luc Le Baron 3:58.46 Jan. 24, 2026
83 Bailey Habler 3:59.34 Jan. 24, 2026
84 Robin Bera 3:56.13 Jan. 23, 2026
85 Riley Flemington 3:58.07 Jan. 17, 2026
86 Bryce Gilmore 3:59.00 Jan. 17, 2026
87 Maxime Touron 3:59.40 Jan. 17, 2026
88 Mohamed Aziz Mohamed 3:59.76 Jan. 17, 2026
89 Grant Bradley 3:59.96 Jan. 17, 2026
90 Jonas Price 3:57.00 Jan. 16, 2026
91 David Holman 3:57.99 Dec. 12, 2025
92 Mohamed Dahmouch 3:58.96 Dec. 12, 2025
93 James Harding 3:55.92 Dec. 6, 2025
94 Jeffery Rogers 3:57.29 Dec. 6, 2025
95 Jack Stanley 3:58.63 Dec. 6, 2025
96 Tim Cherry 3:58.93 Dec. 6, 2025
97 Karsen Vesty 3:59.36 Dec. 6, 2025
98 Cameron Boyek 3:54.97 Aug. 30, 2025
99 Yismaw Dillu 3:58.70 Aug. 30, 2025
100 Joel Ibler Lillesø 3:58.83 Aug. 30, 2025
101 Robin Van Riel 3:59.84 Aug. 30, 2025
102 Ryan Fowkes 3:55.49 Aug. 28, 2025
103 Shane Cohen 3:58.99 Aug. 28, 2025
104 Luciano Fiore 3:58.43 Aug. 15, 2025
105 Clayton Vandyke 3:59.37 Aug. 8, 2025
106 William Cuthbertson 3:56.76 Aug. 7, 2025
107 Ryan Drew 3:58.32 Aug. 7, 2025
108 Federico Riva 3:48.11 July 27, 2025
109 Robert Farken 3:48.83 July 27, 2025
110 Mohamed Abdilaahi 3:49.32 July 27, 2025
111 Jimmy Gressier 3:52.06 July 27, 2025
112 Marc Tortell 3:54.62 July 27, 2025
113 Marvin Heinrich 3:57.57 July 27, 2025
114 Émile Toupin 3:57.26 July 25, 2025
115 Thomas Fafard 3:58.10 July 25, 2025
116 Robin Lefebvre 3:58.65 July 25, 2025
117 Kevin A. Robertson 3:58.98 July 25, 2025
118 Santiago Catrofe 3:55.51 July 9, 2025
119 Lughaidh Mallon 3:56.09 July 9, 2025
120 Joseph Wigfield 3:56.46 July 9, 2025
121 Philip Marron 3:57.88 July 9, 2025
122 Louis Gilavert 3:58.00 June 28, 2025
123 Adam Swanson 3:59.74 June 18, 2025
124 Dylan Decambre 3:59.77 June 14, 2025
125 Isaac Nader 3:48.25 June 12, 2025
126 Stefan Nillessen 3:49.02 June 12, 2025
127 Levi Streeval 3:59.92 June 7, 2025
128 Brandon Miller 3:57.81 June 5, 2025
129 Quentin Nauman 3:58.65 June 5, 2025
130 Jacob Cann 3:58.15 May 5, 2025
131 Harry Wakefield 3:58.42 May 5, 2025
132 Liam Lyons 3:59.75 April 11, 2025
133 Titouan Le Grix 3:59.15 March 15, 2025
134 Harvey Cramb 3:58.51 March 14, 2025
135 Liam Newhart 3:59.92 Feb. 28, 2025
136 Rogério Amaral 3:56.54 Feb. 22, 2025
137 Clayborn Pender 3:57.21 Feb. 22, 2025
138 Dominic Serem 3:59.47 Feb. 22, 2025
139 Laban Kipkemboi 3:53.29 Feb. 21, 2025
140 Eric Gibson 3:56.39 Feb. 21, 2025
141 Owen Powell 3:56.66 Feb. 21, 2025
142 Mark Shannon 3:57.24 Feb. 21, 2025
143 Josiah Tostenson 3:57.47 Feb. 21, 2025
144 Noah Ward 3:57.92 Feb. 21, 2025
145 Andrew Payton 3:58.02 Feb. 21, 2025
146 Patrick Mulryan 3:58.81 Feb. 21, 2025
147 Evan Bishop 3:59.28 Feb. 21, 2025
148 Miles Smith 3:59.47 Feb. 21, 2025
149 Kenneth Talavera 3:59.48 Feb. 21, 2025
150 Tayvon Kitchen 3:59.61 Feb. 21, 2025
151 Thomas Diamond 3:55.53 Feb. 15, 2025
152 Brogan Giffin 3:56.13 Feb. 15, 2025
153 Habtom Samuel 3:57.09 Feb. 15, 2025
154 Caleb Easton 3:57.51 Feb. 15, 2025
155 Bennett Booth-Genthe 3:57.55 Feb. 15, 2025
156 Leo Young 3:58.48 Feb. 15, 2025
157 Zane Bergen 3:58.59 Feb. 15, 2025
158 Tom Graham-Marr 3:59.18 Feb. 15, 2025
159 Carson Smith 3:59.22 Feb. 15, 2025
160 Justin Pretre 3:59.34 Feb. 15, 2025
161 Lewis Westwood 3:59.37 Feb. 15, 2025
162 Rob Mcmanus 3:59.98 Feb. 15, 2025
163 Harrison Witt 3:52.87 Feb. 14, 2025
164 Tomas Palfrey 3:54.21 Feb. 14, 2025
165 Rheinhardt Harrison 3:54.74 Feb. 14, 2025
166 Emedy Kiplimo 3:55.84 Feb. 14, 2025
167 Connor Mccormick 3:56.40 Feb. 14, 2025
168 Martín Segurola 3:56.43 Feb. 14, 2025
169 Maxwell Hardin 3:57.67 Feb. 14, 2025
170 Trent Mcfarland 3:58.49 Feb. 14, 2025
171 James Schmidt 3:58.93 Feb. 14, 2025
172 Tanner Talley 3:58.96 Feb. 14, 2025
173 Edouard Lécrivain 3:59.02 Feb. 14, 2025
174 Collin Boler 3:59.07 Feb. 14, 2025
175 Abdullahi Hassan 3:59.18 Feb. 14, 2025
176 Austin Gabay 3:59.19 Feb. 14, 2025
177 Matt Gatune 3:59.35 Feb. 14, 2025
178 Michael Skora 3:59.36 Feb. 14, 2025
179 Nick Sloff 3:59.63 Feb. 14, 2025
180 Youssef Asslouj 3:59.70 Feb. 14, 2025
181 Michael Danzi 3:59.76 Feb. 14, 2025
182 Romain Mornet 3:54.68 Feb. 13, 2025
183 Alex Melloy 3:58.42 Feb. 12, 2025
184 Kristian Uldbjerg Hansen 3:53.80 Feb. 8, 2025
185 Emanuel Galdino 3:54.23 Feb. 8, 2025
186 Devan Kipyego 3:54.24 Feb. 8, 2025
187 Pierre-Antoine Attiogbe 3:56.38 Feb. 8, 2025
188 Jaouad Khchina 3:57.73 Feb. 8, 2025
189 Owen Karas 3:58.37 Feb. 8, 2025
190 Jude Wheeler-Dee 3:58.53 Feb. 8, 2025
191 Derek Amicon 3:59.37 Feb. 8, 2025
192 Brendan Herger 3:59.66 Feb. 8, 2025
193 Travis Martin 3:59.84 Feb. 8, 2025
194 Joshua Kosgei 3:59.91 Feb. 8, 2025
195 George Couttie 3:55.44 Feb. 7, 2025
196 Aiden Coles 3:58.40 Feb. 7, 2025
197 Ben Rosa 3:59.74 Feb. 7, 2025
198 Jan Friš 3:56.29 Feb. 4, 2025
199 Flavien Szot 3:52.67 Feb. 1, 2025
200 Taha Er Raouy 3:54.15 Feb. 1, 2025
201 Justin Kipkoech 3:54.62 Feb. 1, 2025
202 Alexandre Selles 3:55.28 Feb. 1, 2025
203 Aiden Neal 3:56.01 Feb. 1, 2025
204 Nathan Neil 3:57.12 Feb. 1, 2025
205 Martin Barco 3:57.26 Feb. 1, 2025
206 Braedon Palmer 3:57.45 Feb. 1, 2025
207 Davis Helmerich 3:58.07 Feb. 1, 2025
208 Edward Bird 3:58.18 Feb. 1, 2025
209 Patrick Anderson 3:58.69 Feb. 1, 2025
210 Tayson Echohawk 3:58.77 Feb. 1, 2025
211 Colton Sands 3:58.82 Feb. 1, 2025
212 Benjámin Balázs 3:58.94 Feb. 1, 2025
213 Ford Washburn 3:59.42 Feb. 1, 2025
214 Tanner Maier 3:59.60 Feb. 1, 2025
215 Joseph Rogers 3:59.64 Feb. 1, 2025
216 Quenton Walion 3:59.83 Feb. 1, 2025
217 Jeke Allen 3:59.68 Jan. 31, 2025
218 Jack Bruce 3:56.90 Jan. 25, 2025
219 Collins Kiprotich 3:58.60 Jan. 25, 2025
220 Justin Wachtel 3:59.59 Jan. 25, 2025
221 Juwan Blignaut 3:58.02 Jan. 18, 2025
222 Jamar Distel 3:59.32 Jan. 18, 2025
223 Reece Sharman-Newell 3:59.37 Jan. 18, 2025
224 Max Hooper 3:59.89 Jan. 18, 2025
225 Estanislao Nicolas Ruiz 3:59.99 Jan. 18, 2025
226 Evert Silva 3:58.11 Jan. 17, 2025
227 Shay Mcevoy 3:58.48 Jan. 17, 2025
228 Josh Hoey 3:52.61 Dec. 7, 2024
229 Kipkemboi Laban Kiptum 3:54.73 Dec. 7, 2024
230 Jaxson Hoey 3:55.92 Dec. 7, 2024
231 Beck Wittstadt 3:58.46 Dec. 7, 2024
232 Max Davies 3:58.68 Dec. 7, 2024
233 Mark Milner 3:59.20 Dec. 7, 2024
234 Matthew Erickson 3:59.27 Dec. 7, 2024
235 Carter Cutting 3:59.45 Dec. 7, 2024
236 Edwin Klanke 3:59.84 Dec. 7, 2024
237 Paul Anselmini 3:52.80 Sept. 3, 2024
238 Maël Gouyette 3:54.56 Sept. 3, 2024
239 Damien Dilcher 3:55.57 Aug. 29, 2024
240 Sair Salgado 3:56.17 Aug. 29, 2024
241 Derek Johnson 3:56.47 Aug. 29, 2024
242 Tyler Bilyard 3:54.43 Aug. 24, 2024
243 Osian Perrin 3:55.56 Aug. 24, 2024
244 Andrew Mcgill 3:55.89 Aug. 24, 2024
245 Rick Van Riel 3:56.28 Aug. 24, 2024
246 Ben Claridge 3:58.68 Aug. 24, 2024
247 Charles Wheeler 3:59.50 Aug. 24, 2024
248 Cormac Dalton 3:59.51 Aug. 24, 2024
249 Samuel Pihlström 3:52.50 Aug. 21, 2024
250 Ky Robinson 3:52.79 Aug. 21, 2024
251 Jean-Simon Desgagnés 3:55.38 Aug. 21, 2024
252 Leo Magnusson 3:56.65 Aug. 21, 2024
253 Vidar Johansson 3:57.44 Aug. 21, 2024
254 Simon Sundström 3:57.78 Aug. 21, 2024
255 Sam Gilman 3:52.81 Aug. 2, 2024
256 Narve Gilje Nordås 3:49.06 July 20, 2024
257 Adel Mechaal 3:49.21 July 20, 2024
258 Sean Donoghue 3:55.71 July 12, 2024
259 Cillian Kirwan 3:58.83 July 12, 2024
260 Anas Lagtiy Chaoudar 3:57.81 July 9, 2024
261 Job Ijtsma 3:58.05 July 9, 2024
262 Max Wharton 3:58.02 June 15, 2024
263 Callum Morgan 3:58.69 June 15, 2024
264 Cathal O'Reilly 3:59.26 June 15, 2024
265 Zach Hillhouse 3:59.62 June 13, 2024
266 Ahmed Muhumed 3:57.32 May 30, 2024
267 Drew Griffith 3:57.72 May 30, 2024
268 Adam Moore 3:59.99 May 30, 2024
269 Reynold Cheruiyot 3:48.59 May 25, 2024
270 Geordie Beamish 3:49.09 May 25, 2024
271 Mario García 3:50.14 May 25, 2024
272 Lamecha Girma 3:53.82 May 25, 2024
273 Bradley Giblin 3:59.45 April 12, 2024
274 Ethan Strand 3:57.73 March 8, 2024
275 Aidan Troutner 3:59.07 March 8, 2024
276 Vincent Ciattei 3:59.57 March 2, 2024
277 Parker Wolfe 3:54.17 Feb. 24, 2024
278 Miguel Coca 3:56.38 Feb. 24, 2024
279 Cole Sprout 3:58.87 Feb. 24, 2024
280 Thomas Boyden 3:59.27 Feb. 24, 2024
281 Evan Jenkins 3:59.54 Feb. 24, 2024
282 Parvej Khan 3:55.41 Feb. 16, 2024
283 Austin Dalquist 3:56.43 Feb. 16, 2024
284 Hillary Cheruiyot 3:56.83 Feb. 16, 2024
285 Samuel Field 3:58.41 Feb. 16, 2024
286 Wyatt Haughton 3:58.75 Feb. 16, 2024
287 Ezekiel Rop 3:58.77 Feb. 16, 2024
288 Freddy Collins 3:59.59 Feb. 16, 2024
289 Hibiki Obara 3:59.61 Feb. 16, 2024
290 Abdel Laadjel 3:59.89 Feb. 16, 2024
291 Ahmed Jaziri 3:59.91 Feb. 16, 2024
292 Parker Schneider 3:57.01 Feb. 10, 2024
293 James Dunne 3:57.26 Feb. 10, 2024
294 Benjamin Godish 3:57.43 Feb. 10, 2024
295 Aarón Las Heras 3:58.22 Feb. 10, 2024
296 Will Anthony 3:58.39 Feb. 10, 2024
297 Isaiah Labra 3:58.42 Feb. 10, 2024
298 Benne C. Anderson 3:58.78 Feb. 10, 2024
299 Keisuke Morita 3:59.03 Feb. 10, 2024
300 Jack Crull 3:59.14 Feb. 10, 2024
301 Oliver Newman 3:59.79 Feb. 10, 2024
302 Silas Winders 3:59.88 Feb. 10, 2024
303 Paul Specht 3:59.93 Feb. 10, 2024
304 Eric Zulkofske 3:59.93 Feb. 10, 2024
305 Daelen Ackley 3:58.02 Feb. 9, 2024
306 Dalton Hengst 3:59.71 Feb. 9, 2024
307 Charles Harders 3:59.75 Feb. 9, 2024
308 Evan Thornton-Sherman 3:59.81 Feb. 9, 2024
309 Jacob Lewis 3:59.83 Feb. 9, 2024
310 Sean Korsmo 3:59.96 Feb. 9, 2024
311 Joseph Tuffin 3:59.24 Feb. 7, 2024
312 Rory Leonard 3:59.55 Feb. 7, 2024
313 Mike Foppen 3:54.82 Feb. 3, 2024
314 Caleb Futter 3:58.65 Feb. 3, 2024
315 Ferenc Soma Kovács 3:58.92 Feb. 3, 2024
316 Vincent Mauri 3:59.05 Feb. 3, 2024
317 Ethan Coleman 3:59.21 Feb. 3, 2024
318 Winslow Atkeson 3:59.39 Feb. 3, 2024
319 Damian Hackett 3:59.45 Feb. 3, 2024
320 Nick Plant 3:59.50 Feb. 3, 2024
321 Declan Rymer 3:59.55 Feb. 3, 2024
322 Jojo Jourdon 3:59.87 Feb. 3, 2024
323 Tshepo Tshite 3:54.56 Jan. 28, 2024
324 Ruben Verheyden 3:55.42 Jan. 28, 2024
325 Benoit Campion 3:56.30 Jan. 28, 2024
326 Jonathan Grahn 3:57.03 Jan. 28, 2024
327 Brian Muange Musau 3:55.52 Jan. 27, 2024
328 Ryan Kinnane 3:58.28 Jan. 27, 2024
329 Wil Smith 3:58.81 Jan. 27, 2024
330 Michael Mireles 3:58.95 Jan. 27, 2024
331 Kian Davis 3:59.02 Jan. 27, 2024
332 Cooper Cawthra 3:59.05 Jan. 27, 2024
333 Noah Kibet 3:59.26 Jan. 27, 2024
334 Ben Shearer 3:59.71 Jan. 27, 2024
335 Yohanes Asmare 3:55.96 Jan. 26, 2024
336 Marco Langon 3:56.24 Jan. 26, 2024
337 István Szögi 3:57.21 Jan. 26, 2024
338 Kang Nyoak 3:57.31 Jan. 26, 2024
339 Thomas Moran 3:58.07 Jan. 26, 2024
340 Oisín Ó Gailín 3:58.28 Jan. 26, 2024
341 Jake Gebhardt 3:59.49 Jan. 26, 2024
342 Evan Addison 3:59.57 Jan. 20, 2024
343 Austin Haskett 3:58.59 Jan. 19, 2024
344 Reynold Kipkorir Cheruiyot 3:48.06 Sept. 16, 2023
345 Niels Laros 3:48.93 Sept. 16, 2023
346 Arthur Gervais 3:53.17 Sept. 6, 2023
347 Noah Baltus 3:52.47 Sept. 6, 2023
348 Mahadi Abdi Ali 3:59.59 Sept. 6, 2023
349 Santtu Heikkinen 3:56.36 Aug. 26, 2023
350 James Gormley 3:56.31 Aug. 26, 2023
351 Maximilian Thorwirth 3:55.88 Aug. 26, 2023
352 Samuel Pihlstrom 3:54.83 Aug. 26, 2023
353 Dillon Maggard 3:55.51 Aug. 18, 2023
354 Adam Spencer 3:55.12 July 14, 2023
355 Jeremy Dempsey 3:59.28 June 14, 2023
356 Matthew Scarr 3:59.87 June 3, 2023
357 Sean Maison 3:58.83 June 3, 2023
358 Jake Gillum 3:59.26 June 1, 2023
359 Jackson Heidesch 3:59.08 June 1, 2023
360 Tinoda Matsatsa 3:58.70 June 1, 2023
361 Rocky Hansen 3:58.23 June 1, 2023
362 Kane Elliott 3:59.36 May 27, 2023
363 Ben Nagel 3:59.96 April 30, 2023
364 Jack Eliason 3:59.64 April 30, 2023
365 Austin Miller 3:59.28 April 29, 2023
366 Daniel Schaffer 3:58.85 April 29, 2023
367 Nkosinathi Sibiya 3:58.87 April 24, 2023
368 Matt Wisner 3:59.96 April 21, 2023
369 Matthew Rankin 3:58.06 Feb. 26, 2023
370 Mael Gouyette 3:58.38 Feb. 26, 2023
371 Sean Peterson 3:59.75 Feb. 26, 2023
372 Xian Shively 3:59.74 Feb. 26, 2023
373 Sergio Miranda 3:59.72 Feb. 26, 2023
374 Aidan Mccarthy 3:59.42 Feb. 26, 2023
375 Matthew Wilkinson 3:58.82 Feb. 26, 2023
376 Aj Ernst 3:53.61 Feb. 26, 2023
377 Jesse Hunt 3:58.46 Feb. 25, 2023
378 Jesse Hamlin 3:59.25 Feb. 25, 2023
379 Garrett Macquiddy 3:58.67 Feb. 25, 2023
380 Isaiah Givens 3:55.99 Feb. 25, 2023
381 Jude Thomas 3:56.87 Feb. 23, 2023
382 Cameron Myers 3:55.44 Feb. 23, 2023
383 Adehena Kasaye 3:57.87 Feb. 23, 2023
384 Ronan Mcmahon-Staggs 3:54.93 Feb. 17, 2023
385 Alexander Stitt 3:59.14 Feb. 11, 2023
386 Thomas Vanoppen 3:54.85 Feb. 11, 2023
387 Alec Purnell 3:59.72 Feb. 11, 2023
388 Foster Malleck 3:59.18 Feb. 11, 2023
389 Matthew Beaudet 3:57.22 Feb. 11, 2023
390 Antonio Lopez 3:58.59 Feb. 11, 2023
391 Ryoma Aoki 3:56.28 Feb. 11, 2023
392 Nehemiah Too 3:57.80 Feb. 11, 2023
393 Christian Baker 3:59.88 Feb. 11, 2023
394 Jack Yearian 3:59.59 Feb. 11, 2023
395 Jack Pinho 3:59.54 Feb. 11, 2023
396 Nicholas Bendtsen 3:59.47 Feb. 11, 2023
397 Karl Winter 3:59.25 Feb. 11, 2023
398 Brandon Hontz 3:59.13 Feb. 11, 2023
399 Nathan Mountain 3:59.01 Feb. 11, 2023
400 Alexander Rizzo 3:58.75 Feb. 11, 2023
401 David Principe 3:58.62 Feb. 11, 2023
402 Luke Julian 3:58.62 Feb. 11, 2023
403 Macauley Franks 3:58.56 Feb. 11, 2023
404 Rhys Hammond 3:58.24 Feb. 11, 2023
405 Brett Gardner 3:58.15 Feb. 11, 2023
406 Zachary Michon 3:58.00 Feb. 11, 2023
407 Gavin Gaynor 3:57.76 Feb. 11, 2023
408 Viktor Idhammar 3:57.76 Feb. 11, 2023
409 James Donahue 3:57.44 Feb. 11, 2023
410 Abdirizak Ibrahim 3:57.21 Feb. 11, 2023
411 Austen Dalquist 3:57.18 Feb. 11, 2023
412 Johnathan Reniewicki 3:57.02 Feb. 11, 2023
413 Elliott Cook 3:55.34 Feb. 11, 2023
414 Ryan Wilson 3:55.29 Feb. 11, 2023
415 Conor Murphy 3:55.24 Feb. 11, 2023
416 Robert Becker 3:59.66 Feb. 10, 2023
417 Camden Marshall 3:57.56 Feb. 10, 2023
418 Jochem Vermeulen 3:59.32 Feb. 4, 2023
419 Kazuto Iizawa 3:56.01 Feb. 4, 2023
420 Vivien Henz 3:57.47 Feb. 4, 2023
421 Tyler Wirth 3:59.89 Feb. 4, 2023
422 Baidy Ba 3:59.47 Feb. 4, 2023
423 Arjun Jha 3:58.80 Feb. 4, 2023
424 Acer Iverson 3:58.27 Feb. 4, 2023
425 Carter Solomon 3:57.13 Feb. 4, 2023
426 Graham Blanks 3:56.63 Feb. 4, 2023
427 Raphael Pallitsch 3:57.22 Feb. 2, 2023
428 Filip Sasinek 3:57.62 Feb. 2, 2023
429 Filip Rak 3:57.71 Feb. 2, 2023
430 Elzan Bibic 3:55.90 Feb. 2, 2023
431 Emil Danielsson 3:57.28 Feb. 2, 2023
432 James Preston 3:59.44 Jan. 28, 2023
433 Kenneth Rooks 3:59.65 Jan. 28, 2023
434 Aidan Ryan 3:59.55 Jan. 28, 2023
435 Chad Johnson 3:59.12 Jan. 28, 2023
436 John Lester 3:58.84 Jan. 28, 2023
437 Nathan Green 3:52.76 Jan. 28, 2023
438 Dage Minors 3:59.35 Jan. 27, 2023
439 Jack Sheffar 3:59.79 Jan. 27, 2023
440 Luis Grijalva 3:53.53 Jan. 27, 2023
441 Oisin O Gailin 3:59.07 Jan. 27, 2023
442 Carson Williams 3:59.64 Jan. 27, 2023
443 Jacob Brueckman 3:59.60 Jan. 27, 2023
444 Camden Gilmore 3:58.45 Jan. 27, 2023
445 Joe Dos Reis 3:58.34 Jan. 27, 2023
446 Steven Jackson 3:57.70 Jan. 27, 2023
447 Matthew Rizzo 3:56.20 Jan. 27, 2023
448 Micheal Power 3:58.76 Jan. 13, 2023
449 Lexington Hilton 3:58.70 Jan. 13, 2023
450 Colby Alexander 3:56.29 Aug. 11, 2022
451 Robert Heppenstall 3:55.15 Aug. 5, 2022
452 Festus Lagat 3:54.02 Aug. 5, 2022
453 Benjamin Allen 3:59.40 Aug. 5, 2022
454 Alec Basten 3:58.55 Aug. 5, 2022
455 Daniel Michalski 3:57.25 Aug. 5, 2022
456 Samuel Prakel 3:56.59 Aug. 5, 2022
457 Callum Elson 3:59.07 July 20, 2022
458 Aaron Ahl 3:57.21 July 9, 2022
459 Charlie Dannatt 3:56.34 July 9, 2022
460 Ben Potrykus 3:59.35 July 9, 2022
461 Josh Carr 3:58.97 July 9, 2022
462 David Mullarkey 3:58.71 July 9, 2022
463 Scott Beattie 3:58.61 July 9, 2022
464 Joey Berriatua 3:57.72 July 9, 2022
465 Callum Davies 3:56.99 July 5, 2022
466 Istvan Szogi 3:56.72 July 5, 2022
467 Cathal Doyle 3:56.35 July 5, 2022
468 Nicholas Griggs 3:58.51 July 2, 2022
469 Jason Clayton 3:59.53 June 20, 2022
470 Euan Makepeace 3:59.92 June 20, 2022
471 Gary Martin 3:57.89 June 20, 2022
472 Caleb Webb 3:57.54 June 20, 2022
473 Samuel Zeleke 3:55.23 June 16, 2022
474 Charles Grethen 3:53.20 June 16, 2022
475 Michal Rozmys 3:55.13 June 16, 2022
476 Simeon Birnbaum 3:59.51 June 15, 2022
477 David Nikolli 3:57.56 June 11, 2022
478 Mohad Abdikadar Sheik Ali 3:58.97 June 11, 2022
479 Riccardo Tamassia 3:57.86 June 11, 2022
480 Mattia Padovani 3:57.71 June 11, 2022
481 Yemaneberhan Crippa 3:54.75 June 11, 2022
482 Luke Combs 3:58.67 June 5, 2022
483 Adam Bradtmueller 3:57.91 June 5, 2022
484 Connor Burns 3:58.83 June 2, 2022
485 Mathew Kipchumba Kipsang 3:59.02 June 1, 2022
486 Justin Kemboi 3:59.02 June 1, 2022
487 Christopher Swart 3:59.98 June 1, 2022
488 Charles Philibert-Thiboutot 3:53.82 May 28, 2022
489 Vincent Kibet Keter 3:55.41 May 28, 2022
490 Colin Sahlman 3:56.24 May 28, 2022
491 Ben Macmillan 3:57.76 May 21, 2022
492 Fabio Fornarelli 3:55.51 May 15, 2022
493 Dominic Baiocco 3:59.18 May 15, 2022
494 Sebastian Hanson 3:58.15 May 15, 2022
495 Luke Johnson 3:57.72 May 15, 2022
496 Zack Krieger 3:59.57 May 15, 2022
497 Curtis Volf 3:59.14 May 15, 2022
498 Anthony Vazquez 3:58.66 May 15, 2022
499 Henry Raymond 3:58.62 May 15, 2022
