Last Updated: 20th July 2024
# Name Sub 4 Time Date Country
1 Narve Gilje Nordås 03:49:06 July 20, 2024 Nor
2 Adel Mechaal 03:49:21 July 20, 2024 Esp
3 Cillian Kirwan 03:58:83 July 12, 2024 Irl
4 Anas Lagity Chaoudar 03:57:81 July 9, 2024 Esp
5 Job Ijtsma 03:58:05 July 9, 2024 Ned
6 Max Wharton 03:58:02 June 15, 2024 Gbr
7 Callum Morgan 03:58:69 June 15, 2024 Irl
8 Cathal O'Reilly 03:59:26 June 15, 2024 Irl
9 Andrew Mcgill 03:59:27 June 15, 2024 Gbr
10 Zach Hillhouse 03:59:62 June 13, 2024 Usa
11 Ahmed Muhumed 03:57:32 May 30, 2024 Usa
12 Drew Griffith 03:57:72 May 30, 2024 Usa
13 Adam Moore 03:59:99 May 30, 2024 Gbr
14 Reynold Cheruiyot 03:48:59 May 25, 2024 Ken
15 Geordie Beamish 03:49:09 May 25, 2024 Nzl
16 Lamecha Girma 03:53:82 May 25, 2024 Eth
17 Bradley Giblin 03:59:45 April 12, 2024 Gbr
18 Aidan Troutner 03:59:07 March 8, 2024 Usa
19 Damien Dilcher 03:59:52 Feb. 25, 2024 Usa
20 Parker Wolfe 03:54:17 Feb. 24, 2024 Usa
21 Miguel Coca 03:56:38 Feb. 24, 2024 Usa
22 Ethan Strand 03:58:34 Feb. 24, 2024 Usa
23 Cole Sprout 03:58:87 Feb. 24, 2024 Usa
24 Thomas Boyden 03:59:27 Feb. 24, 2024 Usa
25 Evan Jenkins 03:59:54 Feb. 24, 2024 Usa
26 Parvej Khan 03:55:41 Feb. 16, 2024 Ind
27 Hillary Cheruiyot 03:56:83 Feb. 16, 2024 Ken
28 Samuel Field 03:58:41 Feb. 16, 2024 Aus
29 Wyatt Haughton 03:58:75 Feb. 16, 2024 Usa
30 Ezekiel Rop 03:58:77 Feb. 16, 2024 Ken
31 Derek Johnson 03:59:35 Feb. 16, 2024 Usa
32 Freddy Collins 03:59:59 Feb. 16, 2024 Usa
33 Hibiki Obara 03:59:61 Feb. 16, 2024 Jpn
34 Abdel Laadjel 03:59:89 Feb. 16, 2024 Irl
35 Ahmed Jaziri 03:59:91 Feb. 16, 2024 Tun
36 Mario García 03:54:15 Feb. 11, 2024 Esp
37 James Dunne 03:57:26 Feb. 10, 2024 Irl
38 Benjamin Godish 03:57:43 Feb. 10, 2024 Usa
39 Aarón Las Heras 03:58:22 Feb. 10, 2024 Esp
40 Will Anthony 03:58:39 Feb. 10, 2024 Nzl
41 Isaiah Labra 03:58:42 Feb. 10, 2024 Usa
42 Benne Anderson 03:58:78 Feb. 10, 2024 Usa
43 Keisuke Morita 03:59:03 Feb. 10, 2024 Jpn
44 Jack Crull 03:59:14 Feb. 10, 2024 Usa
45 Oliver Newman 03:59:79 Feb. 10, 2024 Gbr
46 Silas Winders 03:59:88 Feb. 10, 2024 Usa
47 Paul Specht 03:59:93 Feb. 10, 2024 Ger
48 Eric Zulkofske 03:59:93 Feb. 10, 2024 Usa
49 Benne C. Anderson 03:58:78 Feb. 10, 2024 Ger
50 Daelen Ackley 03:58:02 Feb. 9, 2024 Usa
51 Sean Donoghue 03:58:07 Feb. 9, 2024 Irl
52 Sam Gilman 03:59:21 Feb. 9, 2024 Usa
53 Dalton Hengst 03:59:71 Feb. 9, 2024 Usa
54 Charles Harders 03:59:75 Feb. 9, 2024 Usa
55 Evan Thornton-Sherman 03:59:81 Feb. 9, 2024 Usa
56 Jacob Lewis 03:59:83 Feb. 9, 2024 Usa
57 Sean Korsmo 03:59:96 Feb. 9, 2024 Usa
58 Joseph Tuffin 03:59:24 Feb. 7, 2024 Gbr
59 Tyler Bilyard 03:59:33 Feb. 7, 2024 Gbr
60 Rory Leonard 03:59:55 Feb. 7, 2024 Gbr
61 Mike Foppen 03:54:82 Feb. 3, 2024 Ned
62 Caleb Futter 03:58:65 Feb. 3, 2024 Usa
63 Ferenc Soma Kovács 03:58:92 Feb. 3, 2024 Hun
64 Vincent Mauri 03:59:05 Feb. 3, 2024 Usa
65 Ethan Coleman 03:59:21 Feb. 3, 2024 Usa
66 Winslow Atkeson 03:59:39 Feb. 3, 2024 Usa
67 Damian Hackett 03:59:45 Feb. 3, 2024 Usa
68 Nick Plant 03:59:50 Feb. 3, 2024 Usa
69 Declan Rymer 03:59:55 Feb. 3, 2024 Usa
70 Jojo Jourdon 03:59:87 Feb. 3, 2024 Usa
71 Mohamed Katir 03:51:91 Jan. 28, 2024 Esp
72 Tshepo Tshite 03:54:56 Jan. 28, 2024 Rsa
73 Ruben Verheyden 03:55:42 Jan. 28, 2024 Bel
74 Benoit Campion 03:56:30 Jan. 28, 2024 Fra
75 Jonathan Grahn 03:57:03 Jan. 28, 2024 Swe
76 Brian Muange Musau 03:55:52 Jan. 27, 2024 Ken
77 Kipkemboi Laban Kiptum 03:56:04 Jan. 27, 2024 Ken
78 Ryan Kinnane 03:58:28 Jan. 27, 2024 Usa
79 Wil Smith 03:58:81 Jan. 27, 2024 Usa
80 Michael Mireles 03:58:95 Jan. 27, 2024 Usa
81 Kian Davis 03:59:02 Jan. 27, 2024 Gbr
82 Cooper Cawthra 03:59:05 Jan. 27, 2024 Usa
83 Noah Kibet 03:59:26 Jan. 27, 2024 Ken
84 Ben Shearer 03:59:71 Jan. 27, 2024 Usa
85 Yohanes Asmare 03:55:96 Jan. 26, 2024 Eth
86 Marco Langon 03:56:24 Jan. 26, 2024 Usa
87 István Szögi 03:57:21 Jan. 26, 2024 Hun
88 Kang Nyoak 03:57:31 Jan. 26, 2024 Aus
89 Thomas Moran 03:58:07 Jan. 26, 2024 Irl
90 Oisín Ó Gailín 03:58:28 Jan. 26, 2024 Irl
91 Max Davies 03:59:24 Jan. 26, 2024 Can
92 Jake Gebhardt 03:59:49 Jan. 26, 2024 Usa
93 Evan Addison 03:59:57 Jan. 20, 2024 Usa
94 Austin Haskett 03:58:59 Jan. 19, 2024 Usa
95 Parker Schneider 03:56:67 Dec. 2, 2023 Usa
96 Sair Salgado 03:57:75 Dec. 2, 2023 Usa
97 Rory Linkletter 03:59:05 Dec. 2, 2023 Can
98 Carson Smith 03:59:41 Dec. 2, 2023 Usa
99 Reynold Kipkorir Cheruiyot 03:48:06 Sept. 16, 2023 Ken
100 Niels Laros 03:48:93 Sept. 16, 2023 Ned
101 Arthur Gervais 03:53:17 Sept. 6, 2023 Fra
102 Noah Baltus 03:52:47 Sept. 6, 2023 Ned
103 Mahadi Abdi Ali 03:59:59 Sept. 6, 2023 Ned
104 Santtu Heikkinen 03:56:36 Aug. 26, 2023 Fin
105 James Gormley 03:56:31 Aug. 26, 2023 Gbr
106 Maximilian Thorwirth 03:55:88 Aug. 26, 2023 Ger
107 Samuel Pihlstrom 03:54:83 Aug. 26, 2023 Swe
108 Dillon Maggard 03:55:51 Aug. 18, 2023 Usa
109 Adam Spencer 03:55:12 July 14, 2023 Aus
110 Jeremy Dempsey 03:59:28 June 14, 2023 Gbr
111 Matthew Scarr 03:59:87 June 3, 2023 Aus
112 Sean Maison 03:58:83 June 3, 2023 Usa
113 Jake Gillum 03:59:26 June 1, 2023 Usa
114 Jackson Heidesch 03:59:08 June 1, 2023 Usa
115 Tinoda Matsatsa 03:58:70 June 1, 2023 Usa
116 Rocky Hansen 03:58:23 June 1, 2023 Usa
117 Kane Elliott 03:59:36 May 27, 2023 Gbr
118 Ben Nagel 03:59:96 April 30, 2023 Usa
119 Jack Eliason 03:59:64 April 30, 2023 Usa
120 Austin Miller 03:59:28 April 29, 2023 Usa
121 Daniel Schaffer 03:58:85 April 29, 2023 Usa
122 Nkosinathi Sibiya 03:58:87 April 24, 2023 Rsa
123 Matt Wisner 03:59:96 April 21, 2023 Usa
124 Matthew Rankin 03:58:06 Feb. 26, 2023 Aus
125 Mael Gouyette 03:58:38 Feb. 26, 2023 Fra
126 Sean Peterson 03:59:75 Feb. 26, 2023 Usa
127 Xian Shively 03:59:74 Feb. 26, 2023 Usa
128 Sergio Miranda 03:59:72 Feb. 26, 2023 Usa
129 Aidan Mccarthy 03:59:42 Feb. 26, 2023 Usa
130 Matthew Wilkinson 03:58:82 Feb. 26, 2023 Usa
131 Aj Ernst 03:53:61 Feb. 26, 2023 Usa
132 Jesse Hunt 03:58:46 Feb. 25, 2023 Aus
133 Jesse Hamlin 03:59:25 Feb. 25, 2023 Usa
134 Garrett Macquiddy 03:58:67 Feb. 25, 2023 Usa
135 Isaiah Givens 03:55:99 Feb. 25, 2023 Usa
136 Jude Thomas 03:56:87 Feb. 23, 2023 Aus
137 Cameron Myers 03:55:44 Feb. 23, 2023 Aus
138 Adehena Kasaye 03:57:87 Feb. 23, 2023 Eth
139 Ronan Mcmahon-Staggs 03:54:93 Feb. 17, 2023 Irl
140 Alexander Stitt 03:59:14 Feb. 11, 2023 Aus
141 Thomas Vanoppen 03:54:85 Feb. 11, 2023 Bel
142 Alec Purnell 03:59:72 Feb. 11, 2023 Can
143 Foster Malleck 03:59:18 Feb. 11, 2023 Can
144 Matthew Beaudet 03:57:22 Feb. 11, 2023 Can
145 Antonio Lopez 03:58:59 Feb. 11, 2023 Esp
146 Ryoma Aoki 03:56:28 Feb. 11, 2023 Jpn
147 Nehemiah Too 03:57:80 Feb. 11, 2023 Ken
148 Christian Baker 03:59:88 Feb. 11, 2023 Usa
149 Jack Yearian 03:59:59 Feb. 11, 2023 Usa
150 Jack Pinho 03:59:54 Feb. 11, 2023 Usa
151 Nicholas Bendtsen 03:59:47 Feb. 11, 2023 Usa
152 Karl Winter 03:59:25 Feb. 11, 2023 Usa
153 Brandon Hontz 03:59:13 Feb. 11, 2023 Usa
154 Nathan Mountain 03:59:01 Feb. 11, 2023 Usa
155 Alexander Rizzo 03:58:75 Feb. 11, 2023 Usa
156 David Principe 03:58:62 Feb. 11, 2023 Usa
157 Luke Julian 03:58:62 Feb. 11, 2023 Usa
158 Macauley Franks 03:58:56 Feb. 11, 2023 Usa
159 Rhys Hammond 03:58:24 Feb. 11, 2023 Usa
160 Brett Gardner 03:58:15 Feb. 11, 2023 Usa
161 Zachary Michon 03:58:00 Feb. 11, 2023 Usa
162 Gavin Gaynor 03:57:76 Feb. 11, 2023 Usa
163 Viktor Idhammar 03:57:76 Feb. 11, 2023 Usa
164 James Donahue 03:57:44 Feb. 11, 2023 Usa
165 Abdirizak Ibrahim 03:57:21 Feb. 11, 2023 Usa
166 Austen Dalquist 03:57:18 Feb. 11, 2023 Usa
167 Johnathan Reniewicki 03:57:02 Feb. 11, 2023 Usa
168 Elliott Cook 03:55:34 Feb. 11, 2023 Usa
169 Ryan Wilson 03:55:29 Feb. 11, 2023 Usa
170 Conor Murphy 03:55:24 Feb. 11, 2023 Usa
171 Robert Becker 03:59:66 Feb. 10, 2023 Usa
172 Camden Marshall 03:57:56 Feb. 10, 2023 Usa
173 Jochem Vermeulen 03:59:32 Feb. 4, 2023 Bel
174 Kazuto Iizawa 03:56:01 Feb. 4, 2023 Jpn
175 Vivien Henz 03:57:47 Feb. 4, 2023 Lux
176 Tyler Wirth 03:59:89 Feb. 4, 2023 Usa
177 Baidy Ba 03:59:47 Feb. 4, 2023 Usa
178 Arjun Jha 03:58:80 Feb. 4, 2023 Usa
179 Acer Iverson 03:58:27 Feb. 4, 2023 Usa
180 Carter Solomon 03:57:13 Feb. 4, 2023 Usa
181 Graham Blanks 03:56:63 Feb. 4, 2023 Usa
182 Raphael Pallitsch 03:57:22 Feb. 2, 2023 Aut
183 Filip Sasinek 03:57:62 Feb. 2, 2023 Cze
184 Filip Rak 03:57:71 Feb. 2, 2023 Pol
185 Elzan Bibic 03:55:90 Feb. 2, 2023 Srb
186 Emil Danielsson 03:57:28 Feb. 2, 2023 Swe
187 James Preston 03:59:44 Jan. 28, 2023 Nzl
188 Kenneth Rooks 03:59:65 Jan. 28, 2023 Usa
189 Aidan Ryan 03:59:55 Jan. 28, 2023 Usa
190 Chad Johnson 03:59:12 Jan. 28, 2023 Usa
191 John Lester 03:58:84 Jan. 28, 2023 Usa
192 Nathan Green 03:52:76 Jan. 28, 2023 Usa
193 Dage Minors 03:59:35 Jan. 27, 2023 Ber
194 Jack Sheffar 03:59:79 Jan. 27, 2023 Can
195 Luis Grijalva 03:53:53 Jan. 27, 2023 Gua
196 Oisin O Gailin 03:59:07 Jan. 27, 2023 Irl
197 Carson Williams 03:59:64 Jan. 27, 2023 Usa
198 Jacob Brueckman 03:59:60 Jan. 27, 2023 Usa
199 Camden Gilmore 03:58:45 Jan. 27, 2023 Usa
200 Joe Dos Reis 03:58:34 Jan. 27, 2023 Usa
201 Steven Jackson 03:57:70 Jan. 27, 2023 Usa
202 Matthew Rizzo 03:56:20 Jan. 27, 2023 Usa
203 Micheal Power 03:58:76 Jan. 13, 2023 Irl
204 Lexington Hilton 03:58:70 Jan. 13, 2023 Usa
205 Colby Alexander 03:56:29 Aug. 11, 2022 Usa
206 Robert Heppenstall 03:55:15 Aug. 5, 2022 Can
207 Festus Lagat 03:54:02 Aug. 5, 2022 Ken
208 Benjamin Allen 03:59:40 Aug. 5, 2022 Usa
209 Alec Basten 03:58:55 Aug. 5, 2022 Usa
210 Daniel Michalski 03:57:25 Aug. 5, 2022 Usa
211 Samuel Prakel 03:56:59 Aug. 5, 2022 Usa
212 Callum Elson 03:59:07 July 20, 2022 Gbr
213 Aaron Ahl 03:57:21 July 9, 2022 Can
214 Charlie Dannatt 03:56:34 July 9, 2022 Can
215 Ben Potrykus 03:59:35 July 9, 2022 Gbr
216 Josh Carr 03:58:97 July 9, 2022 Gbr
217 David Mullarkey 03:58:71 July 9, 2022 Gbr
218 Scott Beattie 03:58:61 July 9, 2022 Gbr
219 Joey Berriatua 03:57:72 July 9, 2022 Usa
220 Callum Davies 03:56:99 July 5, 2022 Aus
221 Istvan Szogi 03:56:72 July 5, 2022 Hun
222 Cathal Doyle 03:56:35 July 5, 2022 Irl
223 Nicholas Griggs 03:58:51 July 2, 2022 Irl
224 Jason Clayton 03:59:53 June 20, 2022 Aus
225 Euan Makepeace 03:59:92 June 20, 2022 Gbr
226 Gary Martin 03:57:89 June 20, 2022 Usa
227 Caleb Webb 03:57:54 June 20, 2022 Usa
228 Samuel Zeleke 03:55:23 June 16, 2022 Eth
229 Charles Grethen 03:53:20 June 16, 2022 Lux
230 Michal Rozmys 03:55:13 June 16, 2022 Pol
231 Simeon Birnbaum 03:59:51 June 15, 2022 Usa
232 David Nikolli 03:57:56 June 11, 2022 Alb
233 Mohad Abdikadar Sheik Ali 03:58:97 June 11, 2022 Ita
234 Riccardo Tamassia 03:57:86 June 11, 2022 Ita
235 Mattia Padovani 03:57:71 June 11, 2022 Ita
236 Yemaneberhan Crippa 03:54:75 June 11, 2022 Ita
237 Luke Combs 03:58:67 June 5, 2022 Usa
238 Adam Bradtmueller 03:57:91 June 5, 2022 Usa
239 Connor Burns 03:58:83 June 2, 2022 Usa
240 Mathew Kipchumba Kipsang 03:59:02 June 1, 2022 Ken
241 Justin Kemboi 03:59:02 June 1, 2022 Ken
242 Christopher Swart 03:59:98 June 1, 2022 Rsa
243 Charles Philibert-Thiboutot 03:53:82 May 28, 2022 Can
244 Vincent Kibet Keter 03:55:41 May 28, 2022 Ken
245 Colin Sahlman 03:56:24 May 28, 2022 Usa
246 Ben Macmillan 03:57:76 May 21, 2022 Gbr
247 Fabio Fornarelli 03:55:51 May 15, 2022 Fra
248 Dominic Baiocco 03:59:18 May 15, 2022 Usa
249 Sebastian Hanson 03:58:15 May 15, 2022 Usa
250 Luke Johnson 03:57:72 May 15, 2022 Usa
251 Zack Krieger 03:59:57 May 15, 2022 Nan
252 Curtis Volf 03:59:14 May 15, 2022 Nan
253 Anthony Vazquez 03:58:66 May 15, 2022 Nan
254 Henry Raymond 03:58:62 May 15, 2022 Nan
255 Blaine Reynolds 03:58:39 May 15, 2022 Nan
256 Spencer Pickren 03:57:64 May 15, 2022 Nan
257 Walter Teitelbaum 03:57:08 May 15, 2022 Nan
258 Ian Kirk 03:56:50 May 15, 2022 Nan
259 Erik Luu 03:56:22 May 15, 2022 Nan
260 Azeddine Habz 03:57:78 May 14, 2022 Fra
261 Henry Mcluckie 03:59:24 May 14, 2022 Gbr
262 Matthew Stonier 03:54:89 May 14, 2022 Gbr
263 Ossama Meslek 03:55:39 May 14, 2022 Ita
264 Osmaran Meslek 03:55:39 May 14, 2022 Nan
265 Abel Teffra 03:59:82 May 4, 2022 Usa
266 Lucas Guerra 03:59:54 May 4, 2022 Usa
267 Yasin Sado 03:58:92 May 4, 2022 Usa
268 Wes Porter 03:58:84 May 4, 2022 Usa
269 Liam Back 03:59:06 April 8, 2022 Nzl
270 Derek Holmes 03:59:59 April 8, 2022 Usa
271 Robert Brandt 03:55:70 Feb. 27, 2022 Usa
272 Martin Prodanov 03:57:65 Feb. 26, 2022 Bul
273 Yusuf Bizimana 03:59:85 Feb. 26, 2022 Gbr
274 Anass Essayi 03:57:37 Feb. 26, 2022 Mar
275 Eduardo Herrera 03:57:16 Feb. 26, 2022 Usa
276 Marquette Wilhite 03:58:90 Feb. 26, 2022 Usa
277 Fouad Messaoudi 03:58:43 Feb. 25, 2022 Mar
278 Nick Foster 03:59:72 Feb. 25, 2022 Usa
279 Morgan Beadlescomb 03:58:23 Feb. 25, 2022 Usa
280 John Petruno 03:58:16 Feb. 25, 2022 Usa
281 Ben Veatch 03:58:09 Feb. 25, 2022 Usa
282 Cruz Gomez 03:58:04 Feb. 25, 2022 Usa
283 Ryan Schoppe 03:57:87 Feb. 25, 2022 Usa
284 Isaiah Priddey 03:58:93 Feb. 18, 2022 Nzl
285 Mason Strader 03:58:47 Feb. 18, 2022 Usa
286 Jacob Mcleod 03:58:63 Feb. 18, 2022 Usa
287 Camren Fischer 03:58:73 Feb. 18, 2022 Usa
288 Oliver Raimond 03:59:47 Feb. 12, 2022 Aus
289 Eric Lutz 03:59:40 Feb. 12, 2022 Can
290 Seb Anthony 03:59:26 Feb. 12, 2022 Gbr
291 Isaac Akers 03:59:39 Feb. 12, 2022 Gbr
292 Dais Thagkatso Malebana 03:59:88 Feb. 12, 2022 Rsa
293 Yaseen Abdalla 03:57:53 Feb. 12, 2022 Sud
294 Joe Waskom 03:59:65 Feb. 12, 2022 Usa
295 Nate Osterstock 03:59:38 Feb. 12, 2022 Usa
296 Tracen Warnick 03:58:52 Feb. 12, 2022 Usa
297 Luke Houser 03:56:57 Feb. 12, 2022 Usa
298 Alex Maier 03:56:44 Feb. 12, 2022 Usa
299 David Nelsen 03:59:52 Feb. 12, 2022 Usa
300 Muluken Tewalt 03:59:94 Feb. 12, 2022 Usa
301 Brendan Hebert 03:59:96 Feb. 12, 2022 Usa
302 Mario Garcia 03:53:36 Feb. 11, 2022 Esp
303 Charlie O'Donovan 03:58:17 Feb. 11, 2022 Irl
304 Shane Bracken 03:57:57 Feb. 11, 2022 Irl
305 Nick Dahl 03:55:89 Feb. 11, 2022 Usa
306 Evan Dorenkamp 03:55:02 Feb. 11, 2022 Usa
307 Saul Ordonez 03:55:27 Feb. 6, 2022 Esp
308 Michael Wilson 03:59:79 Feb. 6, 2022 Gbr
309 Simon Bedard 03:58:34 Feb. 5, 2022 Fra
310 Joe Ewing 03:58:87 Feb. 5, 2022 Gbr
311 Baldvin Magnusson 03:58:08 Feb. 5, 2022 Isl
312 Matthew Payamps 03:55:53 Feb. 5, 2022 Usa
313 Robert Miranda 03:59:27 Feb. 5, 2022 Usa
314 Duncan Hamilton 03:59:64 Feb. 5, 2022 Usa
315 Jean-Simon Desgagnes 03:58:60 Jan. 30, 2022 Can
316 Matthew Taylor 03:59:80 Jan. 30, 2022 Nzl
317 Eric Van Der Els 03:58:76 Jan. 30, 2022 Usa
318 Joe Dragon 03:59:19 Jan. 30, 2022 Usa
319 Nathan Henderson 03:59:43 Jan. 30, 2022 Usa
320 Jonathan Shields 03:59:39 Jan. 29, 2022 Gbr
321 Elias Schreml 03:57:85 Jan. 29, 2022 Ger
322 Andrew Kibet 03:59:38 Jan. 29, 2022 Ken
323 Zouhair Talbi 03:59:50 Jan. 29, 2022 Mar
324 Drew Bosley 03:59:34 Jan. 29, 2022 Usa
325 Colin Schultz 03:59:20 Jan. 29, 2022 Usa
326 Matt Strangio 03:59:19 Jan. 29, 2022 Usa
327 Nico Young 03:56:00 Jan. 29, 2022 Usa
328 Abdihamid Nur 03:55:94 Jan. 29, 2022 Usa
329 Ray Sellaro 03:57:89 Jan. 29, 2022 Usa
330 Liam Murphy 03:59:63 Jan. 29, 2022 Usa
331 Christian Noble 03:59:70 Jan. 22, 2022 Usa
332 Dereck Elkins 03:59:46 Jan. 22, 2022 Usa
333 Dylan Jacobs 03:57:67 Jan. 22, 2022 Usa
334 Duncan Miller 03:57:04 Jan. 15, 2022 Aus
335 Isaac Basten 03:58:88 Dec. 11, 2021 Usa
336 Stijn Baeten 03:56:03 Sept. 4, 2021 Bel
337 Alex George 03:57:91 Sept. 4, 2021 Gbr
338 Jacopo De Marchi 03:59:29 Sept. 4, 2021 Ita
339 Ala Zoghlami 03:57:70 Sept. 4, 2021 Ita
340 Yassin Bouih 03:57:19 Sept. 4, 2021 Ita
341 Abel Kipsang 03:52:20 Aug. 21, 2021 Ken
342 Brian Crimmins 03:58:73 Aug. 12, 2021 Usa
343 Abbabiya Simbassa 03:58:71 Aug. 6, 2021 Usa
344 Isaiah Harris 03:58:30 Aug. 6, 2021 Usa
345 Tai Dinger 03:57:72 Aug. 6, 2021 Usa
346 Jack Rowe 03:58:76 July 28, 2021 Gbr
347 Brian Fay 03:58:91 July 28, 2021 Irl
348 Darragh Mcelhinney 03:58:20 July 28, 2021 Irl
349 Patrick Dever 03:58:62 July 24, 2021 Gbr
350 Liam Meirow 03:59:40 July 18, 2021 Usa
351 Obsa Ali 03:59:25 July 18, 2021 Usa
352 Isaac Updike 03:58:28 July 18, 2021 Usa
353 Andrew Rafla 03:57:84 July 18, 2021 Usa
354 Thomas Keen 03:59:86 July 14, 2021 Gbr
355 John Howorth 03:59:59 July 14, 2021 Gbr
356 Andrew Smith 03:59:46 July 14, 2021 Gbr
357 William Battershill 03:59:42 July 14, 2021 Gbr
358 Kyle Langford 03:59:14 July 14, 2021 Gbr
359 James Heneghan 03:59:78 July 14, 2021 Gbr
360 George Mills 03:58:73 July 13, 2021 Gbr
361 James Young 03:58:71 July 13, 2021 Gbr
362 Joshua Lay 03:56:31 July 13, 2021 Gbr
363 Archie Davis 03:54:27 July 13, 2021 Gbr
364 James Mcmurray 03:58:18 July 13, 2021 Gbr
365 Tiarnan Crorken 03:58:89 July 13, 2021 Gbr
366 Luke Mccann 03:56:93 July 13, 2021 Irl
367 Luc Brechet 03:58:60 July 10, 2021 Can
368 John Gay 03:58:14 July 10, 2021 Can
369 Kieran Lumb 03:57:41 July 10, 2021 Can
370 Cameron Proceviat 03:57:35 July 10, 2021 Can
371 Ignacio Fontes 03:59:82 July 10, 2021 Esp
372 Ferdinand Kvan Edman 03:53:42 July 10, 2021 Nor
373 Adam Ali Musab 03:53:15 July 10, 2021 Qat
374 Ronald Musagala 03:53:04 July 10, 2021 Uga
375 Olin Hacker 03:59:04 July 10, 2021 Usa
376 Shane Streich 03:58:03 July 10, 2021 Usa
377 Kevin Kelly 03:57:86 July 9, 2021 Irl
378 Bryce Richards 03:57:61 June 30, 2021 Usa
379 Jonathan Davis 03:57:39 June 30, 2021 Usa
380 Michael Coccia 03:59:90 June 6, 2021 Can
381 Wesley Meyer 03:59:69 June 6, 2021 Usa
382 Sean Torpy 03:59:04 June 6, 2021 Usa
383 Dan Shafer 03:58:44 May 15, 2021 Nan
384 Parker Stokes 03:59:89 May 10, 2021 Usa
385 Jack Salisbury 03:56:22 May 10, 2021 Usa
386 Casey Clinger 03:59:02 April 24, 2021 Usa
387 Federico Bruno 03:59:27 March 31, 2021 Arg
388 Maxime Chaumeton 03:59:01 March 15, 2021 Rsa
389 Ashley Smith 03:58:63 March 15, 2021 Rsa
390 Sean Dolan 03:57:20 March 12, 2021 Usa
391 Benjamin Nibbelink 03:58:34 March 12, 2021 Usa
392 Thomas Ratcliffe 03:59:26 Feb. 27, 2021 Usa
393 Brandon Tubby 03:57:77 Feb. 27, 2021 Usa
394 Lucas Bons 03:55:45 Feb. 27, 2021 Usa
395 Adam Fogg 03:59:03 Feb. 13, 2021 Gbr
396 Tom Dodd 03:58:47 Feb. 13, 2021 Gbr
397 Yusu Bizima 03:57:81 Feb. 13, 2021 Gbr
398 Cole Lindhorst 03:59:28 Feb. 13, 2021 Usa
399 Zachary Stallings 03:58:13 Feb. 13, 2021 Usa
400 Colton Johnsen 03:57:39 Feb. 13, 2021 Usa
401 Ej Holland 03:59:95 Feb. 13, 2021 Usa
402 Jackson Sharp 03:59:25 Feb. 12, 2021 Aus
403 Charlie Hunter 03:53:49 Feb. 12, 2021 Aus
404 Baylor Franklin 03:59:12 Feb. 12, 2021 Usa
405 Davis Bove 03:57:49 Feb. 12, 2021 Usa
406 Juan Diego Castro 03:57:78 Feb. 7, 2021 Crc
407 Hobbs Kessler 03:57:66 Feb. 7, 2021 Usa
408 Eliud Kipsang 03:57:83 Feb. 6, 2021 Ken
409 Bashir Mosavel-Lo 03:59:60 Feb. 6, 2021 Usa
410 Benjamin Fleming 03:59:47 Feb. 6, 2021 Usa
411 Diego Zarate 03:57:52 Feb. 6, 2021 Usa
412 Marco Arop 03:57:50 Jan. 31, 2021 Can
413 Oliver Chignell 03:59:97 Jan. 30, 2021 Nzl
414 Cruz Culpepper 03:59:53 Jan. 30, 2021 Usa
415 Everett Smulders 03:58:93 Jan. 30, 2021 Usa
416 Cameron Ponder 03:59:34 Jan. 22, 2021 Usa
417 Jye Edwards 03:57:30 Dec. 19, 2020 Aus
418 Victor Palumbo 03:58:79 Dec. 12, 2020 Usa
419 Ian Crowe-Wright 03:59:61 Sept. 18, 2020 Gbr
420 Pietro Arese 03:59:56 Sept. 5, 2020 Ita
421 Pietro Riva 03:57:99 Sept. 5, 2020 Ita
422 Joao Bussotti Neves 03:57:54 Sept. 5, 2020 Ita
423 Osama Zoghlami 03:56:87 Sept. 5, 2020 Ita
424 Osame Oszoglami 03:56:86 Sept. 5, 2020 Nan
425 Athanas Kioko 03:58:72 Aug. 29, 2020 Ken
426 Simas Bertasius 03:59:25 Aug. 29, 2020 Ltu
427 Mason Ferlic 03:59:45 Aug. 15, 2020 Usa
428 Jacob Dumford 03:59:61 Aug. 15, 2020 Usa
429 Jacob Boutera 03:57:38 Aug. 12, 2020 Nor
430 Mats Hauge 03:57:25 Aug. 12, 2020 Nor
431 Narve Gilje Nordas 03:56:62 Aug. 12, 2020 Nor
432 Bjornar Sandnes Lillefosse 03:59:81 Aug. 12, 2020 Nor
433 Baptiste Mischler 03:59:72 July 30, 2020 Fra
434 Tom Elmer 03:59:06 July 30, 2020 Sui
435 Jonas Raess 03:58:83 July 30, 2020 Sui
436 Leo Daschbach 03:59:54 May 24, 2020 Usa
437 George Duggan 03:59:61 Feb. 28, 2020 Gbr
438 William Kincaid 03:59:23 Feb. 28, 2020 Usa
439 Cole Hocker 03:58:20 Feb. 28, 2020 Usa
440 Kenneth Hagen 03:58:07 Feb. 28, 2020 Usa
441 Dan Curts 03:59:29 Feb. 21, 2020 Usa
