↻ Last Updated: 23rd Feb 2026
| # | Athlete | First Sub-4 | Date |
|---|---|---|---|
| 1 | Roger Bannister | 3:59.40 | May 6, 1954 |
| 2 | John Landy | 3:57.90 | June 21, 1954 |
| 3 | Brian Hewson | 3:59.80 | May 28, 1955 |
| 4 | Chris Chataway | 3:59.80 | May 28, 1955 |
| 5 | Laszlo Tabori | 3:59.00 | May 28, 1955 |
| 6 | Jim Bailey | 3:58.60 | May 5, 1956 |
| 7 | Gunnar Nielsen | 3:59.10 | June 10, 1956 |
| 8 | Ron Delany | 3:59.00 | June 10, 1956 |
| 9 | Derek Ibbotson | 3:59.40 | Aug. 6, 1956 |
| 10 | Istvan Rozsavolgyi | 3:59.00 | Aug. 26, 1956 |
| 11 | Don Bowden | 3:58.70 | June 10, 1957 |
| 12 | Ken Wood | 3:59.30 | July 19, 1957 |
| 13 | Dan Waern | 3:59.30 | July 19, 1957 |
| 14 | Stanislav Jungwirth | 3:59.10 | July 19, 1957 |
| 15 | Olavi Vuorisalo | 3:59.10 | Aug. 7, 1957 |
| 16 | Roger Moens | 3:58.90 | Sept. 4, 1957 |
| 17 | Herb Elliott | 3:59.90 | Jan. 25, 1958 |
| 18 | Mervyn Lincoln | 3:55.90 | Aug. 6, 1958 |
| 19 | Murray Halberg | 3:57.50 | Aug. 6, 1958 |
| 20 | Albie Thomas | 3:58.60 | Aug. 6, 1958 |
| 21 | Zbigniew Orywal | 3:59.70 | Sept. 3, 1958 |
| 22 | Siegfried Valentin | 3:56.50 | May 28, 1959 |
| 23 | Dyrol Burleson | 3:58.60 | April 23, 1960 |
| 24 | Jim Beatty | 3:58.00 | May 28, 1960 |
| 25 | Gordon Pirie | 3:59.90 | Sept. 23, 1960 |
| 26 | Terence Sullivan | 3:59.80 | Sept. 23, 1960 |
| 27 | Terry Sullivan | 3:59.80 | Sept. 23, 1960 |
| 28 | Bruce Tulloh | 3:59.30 | Jan. 27, 1962 |
| 29 | Peter Snell | 3:54.40 | Jan. 27, 1962 |
| 30 | Siegfried Herrmann | 3:59.90 | Feb. 25, 1962 |
| 31 | Jim Grelle | 3:59.90 | April 28, 1962 |
| 32 | Cary Weisiger | 3:59.30 | May 26, 1962 |
| 33 | Keith Forman | 3:58.30 | May 26, 1962 |
| 34 | Bill Dotson | 3:59.00 | June 23, 1962 |
| 35 | Mike Berisford | 3:59.24 | Aug. 18, 1962 |
| 36 | Stan Taylor | 3:58.01 | Aug. 18, 1962 |
| 37 | Bob Seaman | 3:58.07 | Aug. 18, 1962 |
| 38 | Olavi Salonen | 3:59.10 | Aug. 21, 1962 |
| 39 | Michel Jazy | 3:59.80 | Oct. 3, 1962 |
| 40 | John Davies | 3:58.80 | Feb. 15, 1963 |
| 41 | Tom O'Hara | 3:59.20 | Feb. 15, 1963 |
| 42 | Harry Downes | 3:59.70 | March 9, 1963 |
| 43 | Thomas O'Hara | 3:56.90 | June 22, 1963 |
| 44 | Michel Bernard | 3:58.20 | July 8, 1963 |
| 45 | Witold Baran | 3:59.20 | July 12, 1963 |
| 46 | Bill Baillie | 3:59.20 | Feb. 10, 1964 |
| 47 | Albert Thomas | 3:58.30 | March 21, 1964 |
| 48 | Jim Ryun | 3:59.00 | June 5, 1964 |
| 49 | Bob Day | 3:58.90 | June 5, 1964 |
| 50 | Morgan Groth | 3:57.90 | June 5, 1964 |
| 51 | Archie San Romani | 3:57.60 | June 5, 1964 |
| 52 | Bob Schul | 3:59.10 | June 13, 1964 |
| 53 | Bill Mckim | 3:59.40 | July 22, 1964 |
| 54 | Andrew Green | 3:59.20 | Aug. 25, 1964 |
| 55 | John Whetton | 3:58.95 | Aug. 30, 1964 |
| 56 | Basil Clifford | 3:59.80 | Aug. 30, 1964 |
| 57 | De Villiers Lamprecht | 3:59.70 | Nov. 13, 1964 |
| 58 | Josef Odlozil | 3:56.40 | Nov. 17, 1964 |
| 59 | John Garrison | 3:58.10 | May 29, 1965 |
| 60 | Miroslav Juza | 3:59.20 | June 2, 1965 |
| 61 | Alan Simpson | 3:56.60 | June 7, 1965 |
| 62 | Gerard Vervoort | 3:59.90 | June 9, 1965 |
| 63 | Mike Wiggs | 3:59.50 | June 12, 1965 |
| 64 | Claude Nicolas | 3:59.10 | June 20, 1965 |
| 65 | Jean Wadoux | 3:57.20 | June 20, 1965 |
| 66 | Walter Wilkinson | 3:59.90 | July 21, 1965 |
| 67 | John Boulter | 3:59.72 | July 30, 1965 |
| 68 | Anthony Harris | 3:58.96 | July 30, 1965 |
| 69 | Jurgen May | 3:55.92 | Aug. 30, 1965 |
| 70 | Kipchoge Keino | 3:54.16 | Aug. 30, 1965 |
| 71 | Jurgen Haase | 3:59.60 | Feb. 20, 1966 |
| 72 | Tim Danielson | 3:59.40 | March 10, 1966 |
| 73 | Harald Norpoth | 3:58.80 | May 19, 1966 |
| 74 | Neill Duggan | 3:59.10 | June 4, 1966 |
| 75 | Dave Bailey | 3:59.10 | June 11, 1966 |
| 76 | Wade Bell | 3:59.80 | June 20, 1966 |
| 77 | Roscoe Divine | 3:59.10 | June 20, 1966 |
| 78 | Ted Nelson | 3:59.40 | Aug. 10, 1966 |
| 79 | Richard Romo | 3:58.80 | Aug. 10, 1966 |
| 80 | Keith Wheeler | 3:59.81 | Aug. 13, 1966 |
| 81 | Derek Graham | 3:59.40 | Aug. 13, 1966 |
| 82 | Ian Studd | 3:58.61 | Aug. 13, 1966 |
| 83 | Dave Patrick | 3:59.30 | Feb. 17, 1967 |
| 84 | Arne Kvalheim | 3:59.40 | May 6, 1967 |
| 85 | Marty Liquori | 3:59.80 | June 23, 1967 |
| 86 | Tom Von Ruden | 3:56.90 | June 23, 1967 |
| 87 | Dave Wilborn | 3:56.20 | June 23, 1967 |
| 88 | Andre De Hertoghe | 3:57.30 | July 4, 1967 |
| 89 | Ulf Hogberg | 3:59.80 | July 4, 1967 |
| 90 | Anders Garderud | 3:58.60 | Aug. 24, 1967 |
| 91 | Allan Rushmer | 3:58.70 | Aug. 26, 1967 |
| 92 | Fanie Van Zijl | 3:59.30 | Dec. 20, 1967 |
| 93 | Frank Murphy | 3:58.60 | June 10, 1968 |
| 94 | Jack Fath | 3:59.50 | June 10, 1968 |
| 95 | Jerry Richey | 3:58.60 | June 10, 1968 |
| 96 | Brian Kivlan | 3:57.40 | June 10, 1968 |
| 97 | Maurice Benn | 3:59.80 | June 30, 1968 |
| 98 | Alberto Esteban | 3:59.20 | July 20, 1968 |
| 99 | Werner Gosewinkel | 3:59.10 | July 20, 1968 |
| 100 | Bodo Tummler | 3:54.70 | July 20, 1968 |
| 101 | Pat Traynor | 3:59.00 | Aug. 10, 1968 |
| 102 | Ben Jipcho | 3:59.80 | Aug. 31, 1968 |
| 103 | John Lawson | 3:59.50 | May 31, 1969 |
| 104 | Chuck Labenz | 3:58.40 | May 31, 1969 |
| 105 | Sam Bair | 3:56.70 | June 7, 1969 |
| 106 | Peter Stewart | 3:58.70 | June 11, 1969 |
| 107 | Ian Mccafferty | 3:56.80 | June 11, 1969 |
| 108 | Ian Stewart 1 | 3:57.30 | June 11, 1969 |
| 109 | Ray Roseman | 3:59.80 | July 23, 1969 |
| 110 | Jim Douglas | 3:58.50 | July 23, 1969 |
| 111 | John Kirkbride | 3:58.00 | July 23, 1969 |
| 112 | Edgar Salve | 3:57.40 | Sept. 24, 1969 |
| 113 | Francesco Arese | 3:57.80 | Oct. 9, 1969 |
| 114 | Dick Quax | 3:57.80 | March 18, 1970 |
| 115 | Duncan Macdonald | 3:59.60 | May 16, 1970 |
| 116 | Rick Riley | 3:59.20 | May 16, 1970 |
| 117 | Jim Crawford | 3:59.60 | May 23, 1970 |
| 118 | Chris Mason | 3:59.90 | May 30, 1970 |
| 119 | Howell Michael | 3:59.00 | May 30, 1970 |
| 120 | John Mason | 3:58.40 | May 30, 1970 |
| 121 | Norm Trerise | 3:59.10 | June 5, 1970 |
| 122 | Steve Savage | 3:59.20 | June 5, 1970 |
| 123 | Steve Prefontaine | 3:57.40 | June 5, 1970 |
| 124 | Graham Crouch | 3:58.70 | Dec. 18, 1970 |
| 125 | Richard Tayler | 3:58.80 | Jan. 23, 1971 |
| 126 | Henryk Szordykowski | 3:58.90 | Feb. 12, 1971 |
| 127 | Greg Carlberg | 3:59.60 | Feb. 13, 1971 |
| 128 | Len Hilton | 3:59.10 | Feb. 13, 1971 |
| 129 | Tony Benson | 3:59.80 | March 18, 1971 |
| 130 | Chris Fisher | 3:59.10 | March 18, 1971 |
| 131 | Larry Rose | 3:59.50 | April 16, 1971 |
| 132 | Lee Labadie | 3:58.80 | May 11, 1971 |
| 133 | Byron Dyce | 3:59.60 | May 16, 1971 |
| 134 | Jerome Howe | 3:59.40 | May 29, 1971 |
| 135 | Norman Morrison | 3:58.70 | May 31, 1971 |
| 136 | Brendan Foster | 3:58.50 | May 31, 1971 |
| 137 | Adrian Weatherhead | 3:58.50 | June 19, 1971 |
| 138 | Bob Wheeler | 3:59.90 | June 19, 1971 |
| 139 | John Baker | 3:59.80 | June 26, 1971 |
| 140 | Roy Young | 3:59.40 | July 14, 1971 |
| 141 | Tony Polhill | 3:59.00 | July 15, 1971 |
| 142 | Jacky Boxberger | 3:57.60 | Sept. 7, 1971 |
| 143 | Jacques Boxberger | 3:57.60 | Sept. 7, 1971 |
| 144 | Rod Dixon | 3:59.60 | Jan. 26, 1972 |
| 145 | George Young | 3:59.60 | March 4, 1972 |
| 146 | Mark Winzenried | 3:59.50 | March 4, 1972 |
| 147 | Hailu Ebba | 3:59.30 | April 15, 1972 |
| 148 | Peter Kaal | 3:59.90 | May 27, 1972 |
| 149 | Juris Luzins | 3:58.20 | May 27, 1972 |
| 150 | Ken Popejoy | 3:59.70 | June 9, 1972 |
| 151 | Andy Carter | 3:59.30 | June 10, 1972 |
| 152 | Pekka Vasala | 3:57.20 | July 5, 1972 |
| 153 | Paul-Heinz Wellmann | 3:58.90 | July 5, 1972 |
| 154 | Gunnar Ekman | 3:57.70 | July 5, 1972 |
| 155 | Bob Maplestone | 3:59.50 | July 19, 1972 |
| 156 | Grant Mclaren | 3:59.00 | July 29, 1972 |
| 157 | Ray Smedley | 3:59.00 | Sept. 15, 1972 |
| 158 | Reggie Mcafee | 3:59.30 | April 21, 1973 |
| 159 | Tony Waldrop | 3:58.40 | April 21, 1973 |
| 160 | Knut Kvalheim | 3:58.20 | April 27, 1973 |
| 161 | Antonio Colon | 3:59.10 | April 27, 1973 |
| 162 | John Hartnett | 3:58.30 | May 12, 1973 |
| 163 | Barry Brown | 3:58.80 | May 13, 1973 |
| 164 | Mark Feig | 3:59.50 | May 19, 1973 |
| 165 | Tommy Fulton | 3:57.80 | May 25, 1973 |
| 166 | Charlie Mcmullen | 3:59.70 | May 26, 1973 |
| 167 | Dick Buerkle | 3:58.00 | June 4, 1973 |
| 168 | Marc Schilling | 3:58.70 | June 9, 1973 |
| 169 | Ken Elmer | 3:58.50 | June 20, 1973 |
| 170 | Kenneth Elmer | 3:58.50 | June 20, 1973 |
| 171 | Scott Daggatt | 3:59.60 | June 20, 1973 |
| 172 | Rick Wohlhuter | 3:58.80 | June 20, 1973 |
| 173 | Jim Johnson | 3:58.80 | June 20, 1973 |
| 174 | Paul Geis | 3:58.00 | June 20, 1973 |
| 175 | David Wottle | 3:53.30 | June 20, 1973 |
| 176 | Benjamin Jipcho | 3:52.17 | July 2, 1973 |
| 177 | Peter Watson | 3:58.00 | July 7, 1973 |
| 178 | John Walker | 3:58.80 | July 7, 1973 |
| 179 | Mike Boit | 3:59.70 | July 9, 1973 |
| 180 | Emiel Puttemans | 3:56.19 | July 20, 1973 |
| 181 | Filbert Bayi | 3:52.86 | July 20, 1973 |
| 182 | Nick Rose | 3:58.40 | July 25, 1973 |
| 183 | Haico Scharn | 3:59.30 | Sept. 4, 1973 |
| 184 | Peter Fuller | 3:56.80 | Jan. 9, 1974 |
| 185 | Mike Slack | 3:59.70 | Jan. 26, 1974 |
| 186 | Reed Fischer | 3:59.90 | Feb. 9, 1974 |
| 187 | Wilson Waigwa | 3:57.20 | Feb. 16, 1974 |
| 188 | Greg Gibson | 3:59.10 | Feb. 16, 1974 |
| 189 | Paul Cummings | 3:56.40 | March 16, 1974 |
| 190 | Steve Wheeler | 3:59.40 | April 20, 1974 |
| 191 | Antonio Burgos | 3:59.00 | April 23, 1974 |
| 192 | Hendrik Smit | 3:59.80 | April 23, 1974 |
| 193 | Ron Martin | 3:58.00 | April 27, 1974 |
| 194 | Karl Thornton | 3:57.90 | April 27, 1974 |
| 195 | Dennis Fikes | 3:55.00 | April 27, 1974 |
| 196 | Johnny Halberstadt | 3:59.90 | May 4, 1974 |
| 197 | Paul Craig | 3:59.80 | June 10, 1974 |
| 198 | Jeff Schemmel | 3:59.40 | June 10, 1974 |
| 199 | Keith Palmer | 3:59.20 | June 10, 1974 |
| 200 | Bruce Fischer | 3:58.50 | June 10, 1974 |
| 201 | Ted Castaneda | 3:58.50 | June 10, 1974 |
| 202 | Tom Hansen | 3:57.60 | July 8, 1974 |
| 203 | Moncho Marinov | 3:58.90 | July 9, 1974 |
| 204 | Steve Ovett | 3:59.40 | July 17, 1974 |
| 205 | Lars Kaupang | 3:59.90 | July 31, 1974 |
| 206 | Lars-Martin Kaupang | 3:59.90 | July 31, 1974 |
| 207 | Frank Clement | 3:57.44 | Aug. 10, 1974 |
| 208 | Bronislaw Malinowski | 3:57.59 | Aug. 16, 1974 |
| 209 | Rolf Gysin | 3:56.88 | Aug. 16, 1974 |
| 210 | Ken Hall | 3:59.60 | Feb. 16, 1975 |
| 211 | Danie Malan | 3:56.70 | Feb. 17, 1975 |
| 212 | Ewald Bonzet | 3:59.30 | Feb. 26, 1975 |
| 213 | Keith Munson | 3:58.50 | March 22, 1975 |
| 214 | Steve Foster | 3:58.50 | May 6, 1975 |
| 215 | Eamonn Coghlan | 3:56.20 | May 10, 1975 |
| 216 | Steve Heidenreich | 3:59.60 | May 10, 1975 |
| 217 | Juan Maximo Martinez | 3:58.40 | May 24, 1975 |
| 218 | Matt Centrowitz | 3:59.20 | May 24, 1975 |
| 219 | Juan Martinez | 3:58.40 | May 24, 1975 |
| 220 | Gary Barger | 3:58.80 | May 29, 1975 |
| 221 | Ken Swenson | 3:59.10 | May 30, 1975 |
| 222 | Mike Durkin | 3:56.70 | May 31, 1975 |
| 223 | Tom Birger Hansen | 3:54.78 | June 30, 1975 |
| 224 | Thomas Wessinghage | 3:54.14 | June 30, 1975 |
| 225 | Barry Smith | 3:58.96 | July 4, 1975 |
| 226 | David Moorcroft | 3:59.90 | July 26, 1975 |
| 227 | Ron Macdonald | 3:59.70 | Aug. 30, 1975 |
| 228 | Tony Settle | 3:59.40 | Aug. 30, 1975 |
| 229 | Jim Mcguinness | 3:59.20 | Aug. 30, 1975 |
| 230 | Steve Bolt | 3:59.40 | Feb. 28, 1976 |
| 231 | Niall O'Shaughnessy | 3:58.10 | May 10, 1976 |
| 232 | Janos Zemen | 3:59.20 | May 28, 1976 |
| 233 | Rick Musgrave | 3:59.30 | May 29, 1976 |
| 234 | Glen Grant | 3:59.47 | May 30, 1976 |
| 235 | Gerry Kiernan | 3:59.12 | June 19, 1976 |
| 236 | Karl Fleschen | 3:56.03 | July 9, 1976 |
| 237 | Paul Lawther | 3:58.49 | July 19, 1976 |
| 238 | Marc Nevens | 3:58.03 | Aug. 6, 1976 |
| 239 | Evert Hoving | 3:58.16 | Aug. 6, 1976 |
| 240 | Fernando Mamede | 3:59.43 | Aug. 6, 1976 |
| 241 | Sebastian Coe | 3:58.35 | Aug. 30, 1976 |
| 242 | David Mcmeekin | 3:58.05 | Aug. 30, 1976 |
| 243 | Sydney Maree | 3:57.90 | Dec. 15, 1976 |
| 244 | Steve Scott | 3:59.70 | Jan. 15, 1977 |
| 245 | Clive Dale | 3:58.60 | Feb. 21, 1977 |
| 246 | Danie Goosen | 3:57.80 | Feb. 21, 1977 |
| 247 | Henry Rono | 3:59.20 | March 20, 1977 |
| 248 | Ron Speirs | 3:56.90 | April 30, 1977 |
| 249 | Ray Flynn | 3:59.40 | April 30, 1977 |
| 250 | Steve Lacy | 3:59.64 | May 27, 1977 |
| 251 | Peter Spir | 3:58.71 | June 14, 1977 |
| 252 | Ed Arriola | 3:59.30 | June 14, 1977 |
| 253 | Ari Paunonen | 3:55.65 | June 26, 1977 |
| 254 | Mike Kearns | 3:57.86 | June 26, 1977 |
| 255 | Rolf Klrevik | 3:57.96 | July 4, 1977 |
| 256 | Jozef Plachy | 3:54.68 | July 4, 1977 |
| 257 | Antti Loikkanen | 3:57.60 | July 30, 1977 |
| 258 | Dave Hill | 3:55.89 | Aug. 26, 1977 |
| 259 | Harald Hudak | 3:55.61 | Aug. 26, 1977 |
| 260 | Jurgen Straub | 3:55.34 | Aug. 26, 1977 |
| 261 | Euan Robertson | 3:58.94 | Aug. 26, 1977 |
| 262 | Henryk Wasilewski | 3:57.61 | Aug. 26, 1977 |
| 263 | Michael Lederer | 3:58.30 | Aug. 29, 1977 |
| 264 | John Robson | 3:58.81 | Aug. 29, 1977 |
| 265 | Kipsubai Koskei | 3:59.95 | Aug. 29, 1977 |
| 266 | Lars Ericsson | 3:59.00 | Sept. 9, 1977 |
| 267 | Bjorn Nilsson | 3:57.78 | Sept. 9, 1977 |
| 268 | Ken Newton | 3:59.80 | Sept. 12, 1977 |
| 269 | Alan Mottershead | 3:58.80 | Sept. 12, 1977 |
| 270 | Lawrie Spence | 3:58.80 | Sept. 12, 1977 |
| 271 | Takashi Ishii | 3:59.70 | Dec. 10, 1977 |
| 272 | Greg Meyer | 3:59.10 | Jan. 28, 1978 |
| 273 | James Munyala | 3:59.80 | March 11, 1978 |
| 274 | Tom Duits | 3:56.60 | April 14, 1978 |
| 275 | Craig Masback | 3:59.60 | June 17, 1978 |
| 276 | Jerald Jones | 3:57.90 | June 27, 1978 |
| 277 | Tim Hutchings | 3:57.83 | July 20, 1978 |
| 278 | Steve Cram | 3:57.42 | July 20, 1978 |
| 279 | Graham Williamson | 3:56.40 | July 20, 1978 |
| 280 | Phil Kane | 3:59.37 | July 30, 1978 |
| 281 | Jeff Jirele | 3:58.26 | July 30, 1978 |
| 282 | Greg Fredericks | 3:59.70 | Aug. 5, 1978 |
| 283 | Frank Zimmermann | 3:59.29 | Aug. 18, 1978 |
| 284 | Mike Manke | 3:58.83 | Aug. 18, 1978 |
| 285 | Christoph Herle | 3:57.52 | Sept. 5, 1978 |
| 286 | Klaas Lok | 3:58.90 | Sept. 9, 1978 |
| 287 | Willy Polleunis | 3:57.90 | Sept. 9, 1978 |
| 288 | Francis Gonzalez | 3:57.30 | Sept. 25, 1978 |
| 289 | Amos Korir | 3:59.30 | Jan. 12, 1979 |
| 290 | Suleiman Nyambui | 3:58.70 | Feb. 20, 1979 |
| 291 | Mark Kennard | 3:59.50 | March 30, 1979 |
| 292 | Louis Liebenberg | 3:59.20 | March 30, 1979 |
| 293 | Johan Fourie | 3:56.30 | May 7, 1979 |
| 294 | Luis Medina | 3:58.10 | May 11, 1979 |
| 295 | Dietmar Millonig | 3:57.70 | June 13, 1979 |
| 296 | Bosko Bozinovic | 3:59.60 | June 13, 1979 |
| 297 | Ross Donoghue | 3:58.00 | June 23, 1979 |
| 298 | Tom Smith | 3:58.30 | July 4, 1979 |
| 299 | Chris Sly | 3:59.69 | July 8, 1979 |
| 300 | Andy Clifford | 3:59.49 | July 8, 1979 |
| 301 | Tony Leonard | 3:59.92 | July 8, 1979 |
| 302 | Mark Belger | 3:58.40 | July 9, 1979 |
| 303 | Steve Foley | 3:56.59 | July 10, 1979 |
| 304 | Willi Wulbeck | 3:56.38 | July 30, 1979 |
| 305 | Steve Emson | 3:58.90 | July 31, 1979 |
| 306 | Robert Nemeth | 3:58.43 | Aug. 17, 1979 |
| 307 | Valeriy Toporov | 3:58.92 | Aug. 17, 1979 |
| 308 | Jose Luis Gonzalez | 3:58.91 | Aug. 27, 1979 |
| 309 | Peter Wirz | 3:59.75 | Aug. 27, 1979 |
| 310 | Malcolm Plant | 3:59.61 | Aug. 31, 1979 |
| 311 | Sean Cahill | 3:56.95 | Aug. 31, 1979 |
| 312 | Mike Downes | 3:56.47 | Aug. 31, 1979 |
| 313 | Mike Mcleod | 3:56.38 | Aug. 31, 1979 |
| 314 | Ruben Sorensen | 3:57.70 | Sept. 9, 1979 |
| 315 | James Espir | 3:57.91 | Sept. 14, 1979 |
| 316 | John Bowden | 3:59.90 | Jan. 26, 1980 |
| 317 | Jim Spivey | 3:58.90 | Feb. 9, 1980 |
| 318 | Donald Paige | 3:54.22 | Feb. 16, 1980 |
| 319 | Ray Wicksell | 3:59.70 | March 22, 1980 |
| 320 | Paul Steeds | 3:59.60 | April 12, 1980 |
| 321 | Jon Schmidt | 3:59.00 | April 28, 1980 |
| 322 | Ron Cornell | 3:57.70 | May 11, 1980 |
| 323 | Sosthenes Bitok | 3:59.10 | May 16, 1980 |
| 324 | Larry Mangan | 3:58.40 | May 16, 1980 |
| 325 | Mike Wyatt | 3:58.00 | May 18, 1980 |
| 326 | Steve Flint | 3:58.68 | May 26, 1980 |
| 327 | David Taylor | 3:59.19 | June 24, 1980 |
| 328 | Richie Harris | 3:58.30 | July 4, 1980 |
| 329 | Todd Harbour | 3:58.38 | July 7, 1980 |
| 330 | Bill Mcchesney | 3:59.10 | July 26, 1980 |
| 331 | Mike Hillardt | 3:56.87 | Aug. 8, 1980 |
| 332 | John Craig | 3:58.05 | Aug. 8, 1980 |
| 333 | Andreas Baranski | 3:58.40 | Aug. 8, 1980 |
| 334 | Uwe Becker | 3:57.70 | Aug. 8, 1980 |
| 335 | Vittorio Fontanella | 3:57.01 | Aug. 8, 1980 |
| 336 | Helder De Jesus | 3:57.51 | Aug. 8, 1980 |
| 337 | Pierre Deleze | 3:55.29 | Aug. 8, 1980 |
| 338 | Alex Gonzalez | 3:59.99 | Aug. 17, 1980 |
| 339 | Justin Gloden | 3:59.90 | Aug. 17, 1980 |
| 340 | Jean-Pierre Paumen | 3:59.60 | Aug. 22, 1980 |
| 341 | Tom Byers | 3:56.00 | Feb. 13, 1981 |
| 342 | Doug Padilla | 3:56.60 | Feb. 21, 1981 |
| 343 | Chuck Aragon | 3:59.92 | Feb. 28, 1981 |
| 344 | Ricky Robinson | 3:59.90 | March 16, 1981 |
| 345 | Dan Aldridge | 3:59.90 | April 11, 1981 |
| 346 | Wybo Lelieveld | 3:59.78 | May 22, 1981 |
| 347 | Ken Martin | 3:57.84 | May 28, 1981 |
| 348 | Ed Spinney | 3:57.34 | May 28, 1981 |
| 349 | Rudy Chapa | 3:57.04 | May 28, 1981 |
| 350 | John Gregorek | 3:57.10 | May 30, 1981 |
| 351 | Vinko Pokrajcic | 3:58.41 | June 4, 1981 |
| 352 | Dragan Zdravkovic | 3:57.80 | June 4, 1981 |
| 353 | Seyoum Negatu | 3:59.81 | June 7, 1981 |
| 354 | Claudio Patrignani | 3:59.18 | June 7, 1981 |
| 355 | Frank O'Mara | 3:58.82 | June 23, 1981 |
| 356 | Alexandre Gonzalez | 3:52.78 | July 14, 1981 |
| 357 | Greg Duhaime | 3:59.80 | Aug. 8, 1981 |
| 358 | Geoff Smith | 3:55.80 | Aug. 15, 1981 |
| 359 | Abderrahmane Morceli | 3:58.19 | Sept. 9, 1981 |
| 360 | Amar Brahmia | 3:57.20 | Sept. 9, 1981 |
| 361 | Henning Gericke | 3:59.40 | Nov. 14, 1981 |
| 362 | Paul Grinsted | 3:58.20 | Dec. 17, 1981 |
| 363 | Peter Bourke | 3:58.00 | Dec. 17, 1981 |
| 364 | Francois Annandale | 3:59.02 | Dec. 18, 1981 |
| 365 | Steve Austin | 3:57.79 | Jan. 14, 1982 |
| 366 | Stephen Austin | 3:57.79 | Jan. 14, 1982 |
| 367 | Frank Assumma | 3:57.30 | Jan. 22, 1982 |
| 368 | Dan Heikkinen | 3:59.05 | Jan. 23, 1982 |
| 369 | Peter O'Donoghue | 3:58.20 | Jan. 30, 1982 |
| 370 | Thom Hunt | 3:59.50 | Feb. 13, 1982 |
| 371 | Roger Jones | 3:58.40 | Feb. 13, 1982 |
| 372 | Vince Draddy | 3:58.20 | Feb. 13, 1982 |
| 373 | Mark Arens | 3:59.64 | March 13, 1982 |
| 374 | Pat Scammell | 3:59.01 | March 13, 1982 |
| 375 | Tony Rogers | 3:59.50 | March 20, 1982 |
| 376 | Bennie Greyling | 3:59.70 | March 23, 1982 |
| 377 | Mark Fricker | 3:58.30 | May 8, 1982 |
| 378 | Jim Hill | 3:56.41 | May 15, 1982 |
| 379 | Joe Fabris | 3:58.30 | June 5, 1982 |
| 380 | Alan Salter | 3:58.31 | June 9, 1982 |
| 381 | Abderrazak Bounour | 3:59.09 | June 10, 1982 |
| 382 | Mehdi Aidet | 3:57.39 | June 10, 1982 |
| 383 | Jose Manuel Abascal | 3:57.17 | June 10, 1982 |
| 384 | Jaime Lopez | 3:59.60 | June 18, 1982 |
| 385 | Jan Persson | 3:57.23 | July 7, 1982 |
| 386 | Jack Buckner | 3:53.44 | July 13, 1982 |
| 387 | David Clarke | 3:56.95 | July 17, 1982 |
| 388 | David Kebenei | 3:59.35 | July 17, 1982 |
| 389 | Steve Plasencia | 3:58.34 | July 17, 1982 |
| 390 | David Lewis | 3:59.60 | July 27, 1982 |
| 391 | Colin Reitz | 3:55.41 | July 31, 1982 |
| 392 | Andreas Busse | 3:53.55 | Aug. 20, 1982 |
| 393 | Said Aouita | 3:57.75 | Aug. 20, 1982 |
| 394 | Miroslaw Zerkowski | 3:56.63 | Aug. 20, 1982 |
| 395 | Sammy Koskei | 3:56.79 | Aug. 22, 1982 |
| 396 | Ian Stewart | 3:53.20 | Aug. 25, 1982 |
| 397 | Jon Didriksson | 3:57.63 | Aug. 25, 1982 |
| 398 | Stijn Jaspers | 3:57.28 | Aug. 25, 1982 |
| 399 | Antonio Atabao | 3:58.97 | Sept. 17, 1982 |
| 400 | Kevin Johnson | 3:59.10 | Jan. 15, 1983 |
| 401 | Chris Fox | 3:59.00 | Jan. 15, 1983 |
| 402 | Marcus O'Sullivan | 3:58.84 | Jan. 22, 1983 |
| 403 | Jay Woods | 3:58.20 | Feb. 11, 1983 |
| 404 | Brian Diemer | 3:59.93 | Feb. 12, 1983 |
| 405 | Valeriy Abramov | 3:58.63 | Feb. 23, 1983 |
| 406 | Colin Hume | 3:59.58 | March 5, 1983 |
| 407 | Paul Rugut | 3:59.93 | March 5, 1983 |
| 408 | Matthews Temane | 3:55.40 | March 9, 1983 |
| 409 | Richard Tuwei | 3:59.96 | March 12, 1983 |
| 410 | Greg Liefeldt | 3:59.06 | March 25, 1983 |
| 411 | Gareth Brown | 3:59.30 | April 30, 1983 |
| 412 | Dub Myers | 3:57.06 | May 14, 1983 |
| 413 | Kevin Ryan | 3:57.60 | June 4, 1983 |
| 414 | Kelly Britz | 3:59.50 | June 10, 1983 |
| 415 | Paul Williams | 3:58.60 | June 10, 1983 |
| 416 | Graeme Fell | 3:57.50 | June 10, 1983 |
| 417 | Gary Gustafson | 3:58.40 | June 10, 1983 |
| 418 | Eamonn Martin | 3:59.70 | June 12, 1983 |
| 419 | Geoff Turnbull | 3:59.41 | June 12, 1983 |
