Last Updated: 20th July 2024
# Name Best Sub 4 Time Date Best Effort Country
1 Hicham El Guerrouj 03:43:13 July 7, 1999 Mar
2 Noah Ngeny 03:43:40 July 7, 1999 Ken
3 Jakob Ingebrigtsen 03:43:73 Sept. 16, 2023 Nor
4 Yared Nuguse 03:43:97 Sept. 16, 2023 Usa
5 Noureddine Morceli 03:44:39 Sept. 5, 1993 Alg
6 Josh Kerr 03:45:34 May 25, 2024 Gbr
7 Steve Cram 03:46:32 July 27, 1985 Gbr
8 Daniel Komen 03:46:38 Aug. 26, 1997 Ken
9 Venuste Niyongabo 03:46:70 Aug. 26, 1997 Bdi
10 Said Aouita 03:46:76 July 2, 1987 Mar
11 Alan Webb 03:46:91 July 21, 2007 Usa
12 Yomif Kejelcha 03:47:01 March 3, 2019 Eth
13 Bernard Lagat 03:47:28 June 29, 2001 Ken
14 Ayanleh Souleiman 03:47:32 May 31, 2014 Dji
15 Sebastian Coe 03:47:33 Aug. 28, 1981 Gbr
16 Oliver Hoare 03:47:48 June 16, 2022 Aus
17 George Mills 03:47:65 Sept. 16, 2023 Gbr
18 Laban Rotich 03:47:65 July 4, 1997 Ken
19 Mario Garcia 03:47:69 Sept. 16, 2023 Esp
20 Steve Scott 03:47:69 July 7, 1982 Usa
21 Neil Gourley 03:47:74 May 25, 2024 Gbr
22 Jose Luis Gonzalez 03:47:79 July 27, 1985 Esp
23 Jake Wightman 03:47:83 May 25, 2024 Gbr
24 Silas Kiplagat 03:47:88 May 31, 2014 Ken
25 John Kemboi Kibowen 03:47:88 July 4, 1997 Ken
26 William Chirchir 03:47:94 July 28, 2000 Ken
27 Daham Najim Bashir 03:47:97 July 29, 2005 Qat
28 Reynold Kipkorir Cheruiyot 03:48:06 Sept. 16, 2023 Ken
29 Cole Hocker 03:48:08 Sept. 16, 2023 Usa
30 Paul Korir 03:48:17 Aug. 8, 2003 Ken
31 Ali Saidi-Sief 03:48:23 July 13, 2001 Alg
32 Narve Gilje Nordas 03:48:24 Sept. 16, 2023 Nor
33 Daniel Kipchirchir Komen 03:48:28 June 10, 2007 Ken
34 Stewart Mcsweyn 03:48:37 July 1, 2021 Aus
35 Andres Diaz 03:48:38 June 29, 2001 Esp
36 Andres Manuel Diaz 03:48:38 June 29, 2001 Esp
37 Steve Ovett 03:48:40 Aug. 26, 1981 Gbr
38 Asbel Kiprop 03:48:50 June 7, 2009 Ken
39 Reynold Cheruiyot 03:48:59 May 25, 2024 Ken
40 Aman Wote 03:48:60 May 31, 2014 Eth
41 Azeddine Habz 03:48:64 Sept. 16, 2023 Fra
42 Hobbs Kessler 03:48:66 Feb. 11, 2024 Usa
43 Haron Keitany 03:48:78 June 7, 2009 Ken
44 William Kemei 03:48:80 Aug. 21, 1992 Ken
45 Sydney Maree 03:48:83 Sept. 9, 1981 Usa
46 Niels Laros 03:48:93 Sept. 16, 2023 Ned
47 Deresse Mekonnen 03:48:95 July 3, 2009 Eth
48 Craig Mottram 03:48:98 July 29, 2005 Aus
49 Ronald Kwemoi 03:49:04 May 27, 2017 Ken
50 Narve Gilje Nordås 03:49:06 July 20, 2024 Nor
51 Elijah Motonei Manangoi 03:49:08 May 27, 2017 Ken
52 John Walker 03:49:08 July 7, 1982 Nzl
53 Abdalaati Iguider 03:49:09 May 31, 2014 Mar
54 Geordie Beamish 03:49:09 May 25, 2024 Nzl
55 Marcin Lewandowski 03:49:11 July 1, 2021 Pol
56 Peter Elliott 03:49:20 July 2, 1988 Gbr
57 Adel Mechaal 03:49:21 July 20, 2024 Esp
58 Jens-Peter Herold 03:49:22 July 20, 1988 Ger
59 Matthew Centrowitz 03:49:26 July 24, 2021 Usa
60 Jye Edwards 03:49:27 July 1, 2021 Aus
61 Ilham Tanui Ozbilen 03:49:29 July 3, 2009 Ken
62 William Biwott Tanui 03:49:29 July 30, 2009 Ken
63 Joe Falcon 03:49:31 July 14, 1990 Usa
64 David Moorcroft 03:49:34 June 26, 1982 Gbr
65 Benjamin Kipkurui 03:49:34 Aug. 25, 2000 Ken
66 Andrew Baddeley 03:49:38 June 6, 2008 Gbr
67 Charles Cheboi Simotwo 03:49:40 July 1, 2021 Ken
68 Abdi Bile 03:49:40 July 2, 1988 Som
69 James Kiplagat Magut 03:49:43 May 31, 2014 Ken
70 Edward Cheserek 03:49:44 Feb. 9, 2018 Ken
71 Samuel Tefera 03:49:45 July 21, 2019 Eth
72 Mike Boit 03:49:45 Aug. 28, 1981 Ken
73 Rui Silva 03:49:50 July 12, 2002 Por
74 Samuel Tanner 03:49:51 Sept. 16, 2023 Nzl
75 Fermin Cacho 03:49:56 July 5, 1996 Esp
76 Collins Cheboi 03:49:56 May 31, 2014 Ken
77 Jose Antonio Redolat 03:49:60 June 29, 2001 Esp
78 Filip Ingebrigtsen 03:49:60 July 21, 2019 Nor
79 Adam Fogg 03:49:62 Feb. 11, 2024 Gbr
80 Timothy Cheruiyot 03:49:64 May 27, 2017 Ken
81 Mekonnen Gebremedhin 03:49:70 June 4, 2011 Eth
82 Mushir Salim Jawher 03:49:75 June 29, 2001 Ken
83 Leonard Mucheru 03:49:75 June 29, 2001 Nan
84 Ray Flynn 03:49:77 July 7, 1982 Irl
85 Caleb Mwangangi Ndiku 03:49:77 June 4, 2011 Ken
86 Wilfred Oanda Kirochi 03:49:77 July 6, 1991 Ken
87 Eamonn Coghlan 03:49:78 Feb. 27, 1983 Irl
88 Jim Spivey 03:49:80 July 5, 1986 Usa
89 Nick Willis 03:49:83 June 11, 2014 Nzl
90 Vyacheslav Shabunin 03:49:83 June 29, 2001 Rus
91 Homiyu Tesfaye 03:49:86 June 11, 2014 Ger
92 Simon Doyle 03:49:91 July 6, 1991 Aus
93 Tarek Boukensa 03:49:95 July 29, 2005 Alg
94 Thomas Wessinghage 03:49:98 Aug. 17, 1983 Frg
95 John Gregorek 03:49:98 March 3, 2019 Usa
96 Augustine Kiprono Choge 03:50:01 July 27, 2013 Ken
97 Ivan Heshko 03:50:04 July 30, 2004 Ukr
98 Mohamed Moustaoui 03:50:08 June 6, 2008 Mar
99 Mario García 03:50:14 May 25, 2024 Esp
100 Cameron Myers 03:50:15 May 25, 2024 Aus
101 Cooper Teare 03:50:17 Feb. 11, 2022 Usa
102 Amine Laalou 03:50:22 July 30, 2010 Mar
103 Gideon Gathimba 03:50:24 June 7, 2012 Ken
104 Alex Kipchirchir 03:50:25 Sept. 7, 2003 Ken
105 Kevin Sullivan 03:50:26 July 28, 2000 Can
106 John Mayock 03:50:32 July 5, 1996 Gbr
107 Eric Dubus 03:50:33 Aug. 16, 1995 Fra
108 Todd Harbour 03:50:34 July 11, 1981 Usa
109 Pierre Deleze 03:50:38 Aug. 25, 1982 Sui
110 James Kwalia C'Kurui 03:50:39 June 1, 2003 Ken
111 Cornelius Chirchir 03:50:40 Aug. 8, 2003 Ken
112 Eliud Kipchoge 03:50:40 July 30, 2004 Ken
113 Steve Holman 03:50:40 July 4, 1997 Usa
114 Bethwell Birgen 03:50:42 June 1, 2013 Ken
115 Yenew Alamirew 03:50:43 June 4, 2011 Eth
116 Amos Bartelsmeyer 03:50:45 Feb. 11, 2023 Ger
117 Anass Essayi 03:50:46 Feb. 11, 2023 Mar
118 Andrew Coscoran 03:50:49 July 20, 2024 Irl
119 Shadrack Korir 03:50:49 June 8, 2008 Ken
120 Shedrack Kibet Korir 03:50:49 June 8, 2008 Nan
121 Hauke Fuhlbrugge 03:50:52 July 6, 1991 Ger
122 Jose Manuel Abascal 03:50:54 Sept. 10, 1986 Esp
123 Vincent Ciattei 03:50:56 March 2, 2024 Usa
124 William Tanui 03:50:57 Aug. 26, 1997 Ken
125 Ali Hakimi 03:50:57 Aug. 26, 1997 Tun
126 Sammy Mutai 03:50:60 June 29, 2001 Ken
127 Mark Carroll 03:50:62 July 28, 2000 Irl
128 Graham Williamson 03:50:64 July 13, 1982 Gbr
129 Leonel Manzano 03:50:64 Aug. 14, 2010 Usa
130 Johan Cronje 03:50:70 May 31, 2014 Rsa
131 Henrik Ingebrigtsen 03:50:72 June 11, 2014 Nor
132 Wilson Waigwa 03:50:73 Aug. 31, 1983 Ken
133 Robert Kiplagat Andersen 03:50:79 Aug. 26, 1997 Den
134 Suleiman Kipses Simotwo 03:50:82 July 29, 2005 Ken
135 Johan Fourie 03:50:82 March 11, 1987 Rsa
136 Nicholas Kiptanui Kemboi 03:50:83 June 6, 2008 Ken
137 Tom Byers 03:50:84 Aug. 25, 1982 Usa
138 Abel Kipsang 03:50:87 May 28, 2022 Ken
139 Hamza Driouch 03:50:90 June 20, 2012 Qat
140 Filip Rak 03:50:92 July 20, 2024 Pol
141 Galen Rupp 03:50:92 Jan. 26, 2013 Usa
142 Marcus O'Sullivan 03:50:94 Feb. 13, 1988 Irl
143 Samuel Prakel 03:50:94 March 3, 2019 Usa
144 Sam Prakel 03:50:94 None Nan
145 Nixon Kiplimo Chepseba 03:50:95 June 13, 2013 Ken
146 Jose Marajo 03:50:98 July 9, 1983 Fra
147 Robert Rono 03:50:98 Sept. 7, 2003 Ken
148 Jochem Vermeulen 03:51:00 July 20, 2024 Bel
149 Filbert Bayi 03:51:00 May 17, 1975 Tan
150 John Gladwin 03:51:02 Aug. 19, 1987 Gbr
151 Hudson Santos De Souza 03:51:05 July 29, 2005 Bra
152 Frank O'Mara 03:51:06 Sept. 10, 1986 Irl
153 Jim Ryun 03:51:10 June 23, 1967 Usa
154 Dieter Baumann 03:51:12 Aug. 21, 1992 Frg
155 Mohamed Suleiman 03:51:12 Aug. 16, 1995 Qat
156 Adil Kaouch 03:51:14 June 15, 2007 Mar
157 Vincent Kibet 03:51:17 May 27, 2017 Ken
158 Lopez Lomong 03:51:21 Feb. 16, 2013 Usa
159 George Beamish 03:51:22 Feb. 26, 2023 Nzl
160 Matthew Ramsden 03:51:23 Sept. 5, 2020 Aus
161 Jeffrey Riseley 03:51:25 July 3, 2009 Aus
162 Jeff Riseley 03:51:25 July 30, 2009 Nan
163 Henry Wynne 03:51:26 March 3, 2019 Usa
164 Anthony Morrell 03:51:31 July 14, 1990 Gbr
165 Juan Van Deventer 03:51:31 June 6, 2008 Rsa
166 Rashid Ramzi 03:51:33 June 4, 2005 Brn
167 Gert-Jan Liefers 03:51:39 June 10, 2003 Ned
168 Richie Harris 03:51:39 Aug. 29, 1984 Usa
169 Peter Rono 03:51:41 July 10, 1991 Ken
170 Russell Brown 03:51:45 June 4, 2011 Usa
171 Eric Holt 03:51:46 April 27, 2024 Usa
172 Enock Koech 03:51:50 June 29, 2001 Ken
173 Jack Anstey 03:51:51 March 2, 2024 Aus
174 Graham Hood 03:51:55 Aug. 26, 1997 Can
175 Mahiedine Mekhissi 03:51:55 June 11, 2014 Fra
176 Mahiedine Mehkissi-Benabbad 03:51:55 June 11, 2014 Nan
177 Jack Buckner 03:51:57 Aug. 29, 1984 Gbr
178 Craig Engels 03:51:60 June 30, 2019 Usa
179 Chuck Aragon 03:51:62 July 21, 1984 Usa
180 Elliot Giles 03:51:63 Sept. 16, 2023 Gbr
181 Johnathan Reniewicki 03:51:72 Feb. 10, 2024 Usa
182 Luke Houser 03:51:73 Jan. 27, 2024 Usa
183 Andrew Wheating 03:51:74 July 3, 2010 Usa
184 Steve Crabb 03:51:76 Aug. 14, 1987 Gbr
185 Driss Maazouzi 03:51:79 Aug. 25, 2000 Fra
186 David Kibet 03:51:80 Sept. 17, 1991 Ken
187 Mike Hillardt 03:51:82 Aug. 28, 1985 Aus
188 Michael Hillardt 03:51:82 Aug. 28, 1985 Aus
189 Reyes Estevez 03:51:82 July 12, 2002 Esp
190 Will Leer 03:51:82 July 11, 2014 Usa
191 Pieter-Jan Hannes 03:51:84 June 11, 2015 Bel
192 Anthony Whiteman 03:51:90 July 16, 1998 Gbr
193 Joe Waskom 03:51:90 Jan. 28, 2023 Usa
194 Mohamed Katir 03:51:91 Jan. 28, 2024 Esp
195 Casey Comber 03:51:92 Feb. 11, 2024 Usa
196 Suleiman Nyambui 03:51:94 July 14, 1981 Tan
197 Gennaro Di Napoli 03:51:96 May 30, 1992 Ita
198 Thiago Andre 03:51:99 May 27, 2017 Bra
199 Jake Heyward 03:51:99 May 28, 2022 Gbr
200 Clayton Murphy 03:51:99 May 27, 2017 Usa
201 Mohammed Shaween 03:52:00 June 9, 2011 Ksa
202 Mohamed Othman Shahween 03:52:00 June 9, 2011 Nan
203 David Torrence 03:52:01 June 2, 2012 Usa
204 Pascal Thiebaut 03:52:02 July 21, 1984 Fra
205 Nick Mccormick 03:52:02 July 29, 2005 Gbr
206 Craig Masback 03:52:02 July 17, 1979 Usa
207 Brian Fay 03:52:03 Jan. 28, 2023 Irl
208 Morgan Beadlescomb 03:52:03 Feb. 11, 2022 Usa
209 Nadir Bosch 03:52:04 Aug. 25, 2000 Fra
210 Cathal Doyle 03:52:06 July 12, 2024 Irl
211 Yemaneberhan Crippa 03:52:08 Sept. 5, 2020 Ita
212 Ciaran O Lionaird 03:52:10 Feb. 16, 2013 Irl
213 Taoufik Makhloufi 03:52:16 May 31, 2014 Alg
214 Ben Jipcho 03:52:17 July 20, 1973 Ken
215 Benjamin Jipcho 03:52:17 July 2, 1973 Ken
216 Boaz Kiplagat Lalang 03:52:18 June 4, 2010 Ken
217 Abdelkader Hachlaf 03:52:20 July 12, 2002 Mar
218 Marty Liquori 03:52:20 May 17, 1975 Usa
219 Said Chebili 03:52:21 July 16, 1997 Fra
220 Jamale Aarrass 03:52:21 April 20, 2012 Fra
221 Kyle Merber 03:52:22 Feb. 26, 2017 Usa
222 Ryan Gregson 03:52:24 Aug. 14, 2010 Aus
223 Dragan Zdravkovic 03:52:24 Aug. 17, 1983 Yug
224 Vittorio Fontanella 03:52:31 Aug. 19, 1981 Ita
225 Martin Keino 03:52:33 July 5, 1996 Ken
226 Belal Mansoor Ali 03:52:35 June 15, 2007 Brn
227 Ali Bilal Mansoor 03:52:35 June 15, 2007 Nan
228 Uwe Becker 03:52:36 Aug. 25, 1982 Frg
229 Arturo Casado 03:52:38 June 15, 2007 Esp
230 Joseph Chesire 03:52:38 July 1, 1989 Ken
231 Haile Gebrselassie 03:52:39 June 27, 1999 Eth
232 Kipkoech Cheruiyot 03:52:39 July 20, 1988 Ken
233 Charles Kipkoech Cheruiyot 03:52:39 July 2, 1988 Ken
234 Paul Ryan 03:52:41 Sept. 1, 2022 Usa
235 Robert Nemeth 03:52:42 Sept. 9, 1981 Aut
236 William Paulson 03:52:42 May 28, 2022 Can
237 Jordan Mcnamara 03:52:42 July 27, 2013 Usa
238 John Robson 03:52:44 July 11, 1981 Gbr
239 David Kiplak 03:52:45 June 28, 2002 Ken
240 Rudiger Stenzel 03:52:46 Aug. 26, 1997 Ger
241 Noah Baltus 03:52:47 Sept. 6, 2023 Ned
242 Robert Kibet 03:52:48 July 22, 1994 Ken
243 Juan Carlos Higuero 03:52:49 July 12, 2002 Esp
244 Joshua Thompson 03:52:49 Feb. 11, 2023 Usa
245 Michael East 03:52:50 Aug. 21, 2005 Gbr
246 Mehdi Baala 03:52:51 Feb. 10, 2009 Fra
247 Ben Blankenship 03:52:51 June 30, 2019 Usa
248 Cameron Proceviat 03:52:54 Feb. 27, 2022 Can
249 Jonah Birir 03:52:54 May 30, 1992 Ken
250 Salah Hissou 03:52:54 Aug. 7, 1999 Mar
251 Herve Phelippeau 03:52:57 Aug. 18, 1989 Fra
252 Charles Grethen 03:52:57 Sept. 6, 2023 Lux
253 Eduardo Herrera 03:52:58 Feb. 26, 2023 Usa
254 Jozef Plachy 03:52:59 July 3, 1978 Tch
255 Kieran Lumb 03:52:62 Feb. 26, 2023 Can
256 Patrick Casey 03:52:62 July 11, 2014 Usa
257 Nathan Brannen 03:52:63 June 7, 2009 Can
258 Branko Zorko 03:52:64 Aug. 5, 1998 Cro
259 Charlie Da'vall Grice 03:52:64 May 28, 2016 Gbr
260 Thomas Vanoppen 03:52:66 Feb. 10, 2024 Bel
261 Mohammed Amine 03:52:66 July 7, 1999 Mar
262 Anis Selmouni 03:52:66 June 1, 2003 Mar
263 Mohamed Amyn 03:52:66 July 7, 1999 Mar
264 Adam Spencer 03:52:70 Feb. 11, 2024 Aus
265 Ismael Debjani 03:52:70 July 1, 2021 Bel
266 Benjamin Allen 03:52:71 March 2, 2024 Usa
267 Rachid Karama 03:52:72 July 16, 1997 Alg
268 Isaac Viciosa 03:52:72 July 22, 1994 Esp
269 Giuseppe D'Urso 03:52:72 July 7, 1999 Ita
270 Matthew Yates 03:52:75 July 10, 1993 Gbr
271 Nathan Green 03:52:76 Jan. 28, 2023 Usa
272 Ross Murray 03:52:77 July 14, 2012 Gbr
273 Alex Gonzalez 03:52:78 July 14, 1981 Fra
274 Alexandre Gonzalez 03:52:78 July 14, 1981 Fra
275 Jeff Atkinson 03:52:80 Aug. 17, 1988 Usa
276 Aj Ernst 03:52:81 Feb. 3, 2024 Usa
277 Colby Alexander 03:52:84 Jan. 29, 2022 Usa
278 Sergio Gallardo 03:52:85 June 15, 2007 Esp
279 Youssef Baba 03:52:85 July 28, 2000 Mar
280 Lawi Lalang 03:52:88 Feb. 15, 2014 Ken
281 Andrew Bayer 03:52:90 July 27, 2013 Usa
282 Chris O'Hare 03:52:91 Feb. 20, 2016 Gbr
283 Fred Cheruiyot 03:52:92 Aug. 20, 1998 Ken
284 Frederick Cheruiyot 03:52:92 Aug. 2, 1998 Ken
285 Bouabdellah Tahri 03:52:95 July 12, 2002 Fra
286 Manuel Pancorbo 03:52:96 July 10, 1993 Esp
287 Charles Philibert-Thiboutot 03:52:97 Aug. 14, 2021 Can
288 Mark Rowland 03:52:99 Sept. 10, 1986 Gbr
289 Joaquim Cruz 03:53:00 May 13, 1984 Bra
290 Francis Gonzalez 03:53:02 July 14, 1981 Fra
291 Ronald Musagala 03:53:04 July 10, 2021 Uga
292 Elkanah Onkware Angwenyi 03:53:05 June 4, 2005 Ken
293 Brannon Kidder 03:53:09 Jan. 27, 2024 Usa
294 Kipchoge Keino 03:53:10 Sept. 10, 1967 Ken
295 Sam Ellis 03:53:13 Feb. 26, 2023 Usa
296 Philemon Hanneck 03:53:13 May 30, 1992 Zim
297 David Lelei 03:53:14 July 7, 1999 Ken
298 David Kipkoech Lelei 03:53:14 July 7, 1999 Nan
299 Adam Ali Musab 03:53:15 July 10, 2021 Qat
300 Garrett Heath 03:53:15 July 27, 2013 Usa
301 Peter Biwott 03:53:16 June 29, 2001 Ken
302 Peter Kipkorir Biwott 03:53:16 June 29, 2001 Ken
303 Robby Andrews 03:53:16 Feb. 20, 2016 Usa
304 Arthur Gervais 03:53:17 Sept. 6, 2023 Fra
305 Colin Sahlman 03:53:17 Jan. 26, 2024 Usa
306 Ian Stewart 03:53:20 Aug. 25, 1982 Gbr
307 Tony Waldrop 03:53:20 April 27, 1974 Usa
308 Callum Elson 03:53:22 Feb. 10, 2024 Gbr
309 Eric Jenkins 03:53:23 Feb. 11, 2017 Usa
310 Mark Fountain 03:53:24 Aug. 21, 2005 Aus
311 Richie Boulet 03:53:25 May 31, 1998 Usa
312 Hillary Chenonge 03:53:29 June 10, 2003 Ken
313 Edgar M. De Oliveira 03:53:30 May 26, 1996 Bra
314 Edgar Martins De Oliveira 03:53:30 May 26, 1996 Bra
315 Mario Silva 03:53:30 Sept. 17, 1991 Por
316 Rick Wohlhuter 03:53:30 May 31, 1975 Usa
317 David Wottle 03:53:30 June 20, 1973 Usa
318 Evan Jager 03:53:33 May 31, 2014 Usa
319 Mogens Guldberg 03:53:34 July 10, 1991 Den
320 Matt Wisner 03:53:38 Feb. 3, 2024 Usa
321 Thomas Lancashire 03:53:39 Aug. 14, 2010 Gbr
322 David Bustos 03:53:40 June 13, 2013 Esp
323 Hailu Mekonnen 03:53:40 July 28, 2000 Eth
324 Izaic Yorks 03:53:40 Feb. 25, 2018 Usa
325 Ferdinand Kvan Edman 03:53:42 July 10, 2021 Nor
326 Cory Leslie 03:53:44 July 11, 2014 Usa
327 Jakub Holusa 03:53:46 June 11, 2015 Cze
328 Marko Koers 03:53:47 Aug. 30, 1996 Ned
329 Charlie Hunter 03:53:49 Feb. 12, 2021 Aus
330 Elijah Kipruto Maru 03:53:49 Feb. 20, 1997 Ken
331 Elijah Maru 03:53:49 Feb. 20, 1997 Nan
332 Christian Noble 03:53:50 Feb. 11, 2023 Usa
333 Luis Grijalva 03:53:53 Jan. 27, 2023 Gua
334 Julius Kiptoo 03:53:53 Sept. 30, 1997 Ken
335 Isaac Basten 03:53:54 Feb. 10, 2024 Usa
336 Andreas Busse 03:53:55 Aug. 20, 1982 Gdr
337 Luke Mccann 03:53:55 Feb. 11, 2023 Irl
338 Pat Scammell 03:53:58 Feb. 7, 1991 Aus
339 Michel Jazy 03:53:60 June 9, 1965 Fra
340 Josphat Kiprono Menjo 03:53:62 Aug. 21, 2010 Ken
341 Rod Dixon 03:53:62 June 30, 1975 Nzl
342 Mael Gouyette 03:53:63 Sept. 6, 2023 Fra
343 Sammy Rono 03:53:63 July 29, 1998 Ken
344 Kevin Mckay 03:53:64 July 22, 1994 Gbr
345 Terrance Herrington 03:53:64 June 4, 1995 Usa
346 Aidan Ryan 03:53:65 Feb. 26, 2023 Usa
347 Michael Too 03:53:69 June 1, 2003 Ken
348 Waleed Suliman 03:53:70 Feb. 23, 2024 Usa
349 Zane Robertson 03:53:72 July 11, 2014 Nzl
350 Omar Khalifa 03:53:74 Aug. 17, 1984 Sud
351 A.J. Acosta 03:53:76 July 30, 2010 Usa
352 Andrew J. Acosta 03:53:76 July 3, 2010 Usa
353 Jesse Hunt 03:53:78 Feb. 15, 2024 Aus
354 Rob Myers 03:53:78 July 30, 2004 Usa
355 Bodo Tummler 03:53:80 Aug. 22, 1968 Frg
356 Jurgen May 03:53:80 Dec. 11, 1965 Gdr
357 Gary Staines 03:53:82 Aug. 12, 1990 Gbr
358 Lamecha Girma 03:53:82 May 25, 2024 Eth
359 Kalle Berglund 03:53:83 June 13, 2019 Swe
360 Rob Harrison 03:53:85 July 15, 1986 Gbr
361 Salah El Ghazi 03:53:85 Aug. 5, 1998 Mar
362 Liam Murphy 03:53:85 Jan. 26, 2024 Usa
363 Graham Davidson 03:53:86 June 10, 2003 Rsa
364 Mohammed Ahmed 03:53:87 Aug. 21, 2021 Can
365 Niall Bruton 03:53:93 July 5, 1996 Irl
366 Han Kulker 03:53:93 Aug. 14, 1985 Ned
367 Andreas Vojta 03:53:95 June 13, 2013 Aut
368 Sean Mcgorty 03:53:95 Feb. 27, 2016 Usa
369 Ismail Sghir 03:54:00 July 12, 1995 Nan
370 Moses Kiptanui 03:54:01 July 6, 1991 Ken
371 Dawit Wolde 03:54:02 Feb. 17, 2016 Eth
372 Festus Lagat 03:54:02 Aug. 5, 2022 Ken
373 Peter Snell 03:54:04 Nov. 17, 1964 Nzl
374 Kevin Johnson 03:54:06 Aug. 17, 1984 Usa
375 Sam Parsons 03:54:08 Sept. 6, 2023 Ger
376 Vickson Naran Polonet 03:54:09 June 17, 2009 Ken
377 Martin Johns 03:54:10 May 26, 1996 Nzl
378 Klaus-Peter Nabein 03:54:11 Sept. 20, 1986 Frg
379 Rob Napolitano 03:54:12 Feb. 10, 2024 Usa
380 Christophe Impens 03:54:13 Feb. 12, 1997 Bel
381 Charlie O'Donovan 03:54:16 Feb. 10, 2024 Irl
382 Adam Goucher 03:54:17 May 30, 1999 Usa
383 Parker Wolfe 03:54:17 Feb. 24, 2024 Usa
384 Donald Paige 03:54:19 May 16, 1982 Usa
385 Frank Clement 03:54:20 June 27, 1978 Gbr
386 Doug Padilla 03:54:20 Aug. 6, 1989 Usa
387 Fouad El Kaam 03:54:21 May 31, 2014 Mar
388 Seneca Lassiter 03:54:21 Feb. 10, 2001 Usa
389 Andrew Butchart 03:54:23 Feb. 4, 2017 Gbr
390 David Krummenacker 03:54:23 July 25, 1998 Usa
391 Cristian Soratos 03:54:23 Feb. 11, 2017 Usa
392 Jon Byron Rankin 03:54:24 Aug. 11, 2007 Usa
393 Jon Rankin 03:54:24 Aug. 11, 2007 Nan
394 Archie Davis 03:54:27 July 13, 2021 Gbr
395 Clyde Colenso 03:54:27 Feb. 10, 2001 Rsa
396 Michael Buchleitner 03:54:28 March 10, 1994 Aut
397 Taylor Milne 03:54:29 April 20, 2012 Can
398 Thomas Ratcliffe 03:54:29 Feb. 11, 2023 Usa
399 Collis Birmingham 03:54:30 July 25, 2009 Aus
400 David Strang 03:54:30 July 22, 1994 Gbr
401 Lee Emanuel 03:54:30 Jan. 24, 2014 Gbr
402 Marc Davis 03:54:30 July 16, 1997 Usa
403 Eliud Kipsang 03:54:36 Feb. 11, 2022 Ken
404 Geoffrey Kipkoech Rono 03:54:37 June 4, 2010 Ken
405 Ignacio Fontes 03:54:38 May 28, 2022 Esp
406 Neil Horsfield 03:54:39 July 8, 1986 Gbr
407 Adrian Blincoe 03:54:40 Sept. 7, 2003 Nzl
408 Jay Woods 03:54:40 Feb. 27, 1983 Usa
409 Mohad Abdikadar Sheik Ali 03:54:43 July 12, 2024 Ita
410 Jason Lunn 03:54:43 May 24, 2003 Usa
411 Anders Garderud 03:54:45 June 30, 1975 Swe
412 Chris Lukezic 03:54:46 May 28, 2006 Usa
413 David Taylor 03:54:48 July 13, 1983 Irl
414 Ryan Mphahlele 03:54:48 July 14, 2023 Rsa
415 Nick Foster 03:54:48 Feb. 10, 2024 Usa
416 Herb Elliott 03:54:50 Aug. 6, 1958 Aus
417 Pablo Solares 03:54:52 Feb. 7, 2009 Mex
418 Ulf Hogberg 03:54:52 July 1, 1974 Swe
419 Chris Solinsky 03:54:52 Feb. 12, 2011 Usa
420 Luke Mathews 03:54:53 May 27, 2017 Aus
421 Tim Hutchings 03:54:53 July 31, 1982 Gbr
422 Jack Yearian 03:54:54 Feb. 27, 2022 Usa
423 Miles Batty 03:54:54 Feb. 11, 2012 Usa
424 Isaac Kiprono Songok 03:54:56 Aug. 20, 2001 Ken
425 Terry Brahm 03:54:56 July 16, 1984 Usa
426 Tshepo Tshite 03:54:56 Jan. 28, 2024 Rsa
427 Marc Corstjens 03:54:57 July 10, 1993 Bel
428 Bennie Greyling 03:54:59 Dec. 9, 1987 Rsa
429 Jonathan Davis 03:54:59 Feb. 11, 2022 Usa
430 Tony Rogers 03:54:60 Dec. 18, 1982 Nzl
431 Danie Malan 03:54:60 Feb. 26, 1975 Rsa
432 Steve Prefontaine 03:54:60 June 20, 1973 Usa
433 John Quade 03:54:60 Aug. 6, 1989 Usa
434 Ronan Mcmahon-Staggs 03:54:61 Jan. 27, 2024 Irl
435 James Nolan 03:54:62 Sept. 7, 2003 Irl
436 Victor Radebe 03:54:62 March 11, 1987 Rsa
437 Abel Teffra 03:54:62 Feb. 10, 2024 Usa
438 Abderrahmane Morceli 03:54:63 Sept. 1, 1983 Alg
439 Jackson Sharp 03:54:63 July 12, 2024 Aus
440 Morgan Mcdonald 03:54:63 Sept. 4, 2019 Aus
441 Gerry O'Reilly 03:54:63 June 14, 1986 Irl
442 Vincent Malakwen 03:54:65 July 5, 1996 Ken
443 Tom Smith 03:54:65 May 13, 1984 Usa
444 Mohamed Khaldi 03:54:66 Aug. 25, 2000 Alg
445 Tom Moloney 03:54:68 July 8, 1986 Irl
446 Vincent Rousseau 03:54:69 Aug. 14, 1985 Bel
447 Karl Fleschen 03:54:70 Aug. 26, 1977 Frg
448 Andrew Graffin 03:54:70 Aug. 23, 2002 Gbr
449 John Hartnett 03:54:70 June 20, 1973 Irl
450 Steve Lacy 03:54:70 Feb. 16, 1979 Usa
451 Daniel Lemashon Salel 03:54:72 June 17, 2009 Ken
452 Robert Domanic 03:54:73 June 10, 2017 Usa
